Hastings 1961-62
Dates:
Note:
Source: The Chess Library archive files
                       
  Opp                    
Player Bot Gli Flo Bis Pen Lit Rob Wad Bar Aar Grand Total
Botvinnik M. xxx 0.5 0.5 1 1 1 1 1 1 1 8
Gligoric S. 0.5 xxx 1 0 0.5 0 1 1 1 1 6
Flohr S. 0.5 0 xxx 0.5 0.5 0.5 0.5 1 1 1 5.5
Bisguier A. 0 1 0.5 xxx 0.5 0 1 0.5 0.5 1 5
Penrose J. 0 0.5 0.5 0.5 xxx 0.5 1 1 0 1 5
Littlewood J. 0 1 0.5 1 0.5 xxx 0 0 1 0 4
Robatsch K. 0 0 0.5 0 0 1 xxx 0.5 1 1 4
Wade R. 0 0 0 0.5 0 1 0.5 xxx 0.5 1 3.5
Barden L. 0 0 0 0.5 1 0 0 0.5 xxx 1 3
Aaron M. 0 0 0 0 0 1 0 0 0 xxx 1
Grand Total 1 3 3.5 4 4 5 5 5.5 6 8 45
Verified:
Confidence level:
© 2006 The Chess Library