Sofia 1961
Dates: September 24 - 26
Note: Bulgaria-RSFSR Team match
Source: Shakmatna Misl 10/1961 p.150
               
Bulgaria Rd 1 Rd 2 Total RSFSR Rd 1 Rd 2 Total
Bobotsov 0.5 0.5 1 Polugaevsky 0.5 0.5 1
Minev 0 0.5 0.5 Lutikov 1 0.5 1.5
NeikirKh 0 0 0 Borisenko 1 1 2
Padevsky 0.5 0.5 1 Nezhmetdinov 0.5 0.5 1
Kolarov 0.5 1 1.5 Antoshin 0.5 0 0.5
Radulov 0.5 0 0.5 Krogius 0.5 1 1.5
Prakhov 0 0.5 0.5 Shestoperov 1 0.5 1.5
Bobekov 0.5 0.5 1 Khodos 0.5 0.5 1
Asenova 0 0.5 0.5 Borisenko 1 0.5 1.5
Ivanova 0 0 0 Tikhomirova 1 1 2
  Team Total 6.5   Team Total 13.5
Verified: 9/12/2007
Confidence level: 5
© 2007 The Chess Library