Vienna 1961
Dates:
Note:
Source: The Chess Library archive files
  Opp                      
Player Ave Fil Bar Due Rob Uhl O'K Pir Kin Sto Kop Pao Grand Total
Averbakh Y. xxx 0.5 1 1 1 0.5 0.5 1 1 0.5 1 1 9
Filip M. 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 1 1 1 8
Barcza G. 0 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 1 1 1 7
Dueckstein A. 0 0 0.5 xxx 0 1 0.5 0.5 1 1 1 1 6.5
Robatsch K. 0 0.5 0.5 1 xxx 0.5 1 0.5 0.5 0 1 1 6.5
Uhlmann W. 0.5 0.5 0 0 0.5 xxx 0.5 1 1 1 0.5 1 6.5
O'Kelly A. 0.5 0.5 0.5 0.5 0 0.5 xxx 0.5 0 1 1 1 6
Pirc V. 0 0.5 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 4.5
Kinzel A. 0 0 0.5 0 0.5 0 1 0.5 xxx 0 1 0 3.5
Stockl E. 0.5 0 0 0 1 0 0 0.5 1 xxx 0 0.5 3.5
Kopetzky K. 0 0 0 0 0 0.5 0 0.5 0 1 xxx 0.5 2.5
Paoli E. 0 0 0 0 0 0 0 0.5 1 0.5 0.5 xxx 2.5
Grand Total 2 3 4 4.5 4.5 4.5 5 6.5 7.5 7.5 8.5 8.5 66
Verified:
Confidence level:
© 2006 The Chess Library