Berlin 1962
Dates: July 7 - 27
Note:
Source: Bulletin, Ceskoslovensky Sach 9/1962 p.140, Shakmatna Misl 8/1963 p.116, Schach 8/1962 p.227
  Opp                                
Player Vas Ste Udo O'K Fic Min Uhl Dod Fuc Mal Dri Lie Bar Ben Ene Rae Grand Total
Vasiukov E xxx 0 1 1 0.5 0.5 1 0.5 0.5 1 1 1 1 1 0.5 1 11.5
Stein L 1 xxx 0.5 0 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 1 1 1 10.5
Udovcic M 0 0.5 xxx 1 0.5 0.5 0.5 1 1 0.5 1 1 0.5 1 0.5 1 10.5
O'Kelly A 0 1 0 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 0 1 1 1 1 9
Fichtl J 0.5 0.5 0.5 0.5 xxx 0.5 1 0 1 0.5 0 0.5 1 0 1 1 8.5
Minev N 0.5 0.5 0.5 0 0.5 xxx 1 0.5 0.5 0.5 0.5 1 1 0.5 0 0.5 8
Uhlmann W 0 0 0.5 0.5 0 0 xxx 1 0.5 0.5 0.5 1 0.5 1 1 1 8
Doda Z 0.5 0.5 0 0.5 1 0.5 0 xxx 1 0.5 0 1 0.5 0.5 1 0 7.5
Fuchs R 0.5 0.5 0 0.5 0 0.5 0.5 0 xxx 1 0.5 1 0.5 0.5 1 0.5 7.5
Malich B 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 0.5 1 1 7.5
Drimer D 0 0 0 0.5 1 0.5 0.5 1 0.5 0.5 xxx 0.5 0.5 1 0 0.5 7
Liebert H 0 0.5 0 1 0.5 0 0 0 0 0.5 0.5 xxx 1 0.5 1 1 6.5
Barcza G 0 0 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 0 xxx 1 0.5 1 5.5
Beni A 0 0 0 0 1 0.5 0 0.5 0.5 0.5 0 0.5 0 xxx 1 0 4.5
Enevoldsen J 0.5 0 0.5 0 0 1 0 0 0 0 1 0 0.5 0 xxx 0.5 4
Raetsch H 0 0 0 0 0 0.5 0 1 0.5 0 0.5 0 0 1 0.5 xxx 4
Grand Total 3.5 4.5 4.5 6 6.5 7 7 7.5 7.5 7.5 8 8.5 9.5 10.5 11 11 120
Verified: 9/14/2007
Confidence level: 5
© 2007 The Chess Library