Erevan 1962
Dates: November 21 - December 20
Note: 30th USSR championship
Source: Cafferty & Taimanov p.116, Karpov p.586
  Opp                                        
Player Kor Tai Tal Kho Spa Ste Ban Aro Kot Mik Kro Zai Nov Sue Shi Kho Kor Mna Zai Sav Grand Total
Korchnoi, Viktor xxx 0.5 1 0.5 1 1 1 0.5 0.5 0 1 1 1 1 0.5 0.5 0.5 0.5 1 1 14
Taimanov, Mark 0.5 xxx 0 0.5 0 0.5 0.5 1 1 1 1 1 1 1 1 0.5 1 0.5 1 0.5 13.5
Tal, Mikhail 0 1 xxx 1 0.5 0.5 1 0 1 0 1 0.5 1 1 0.5 1 1 1 0.5 1 13.5
Kholmov, Ratmir 0.5 0.5 0 xxx 0 1 1 1 0.5 0.5 0.5 0.5 0.5 1 1 1 1 0.5 1 1 13
Spassky, Boris 0 1 0.5 1 xxx 0 0 1 0.5 1 0.5 0.5 0.5 0.5 1 0.5 1 1 1 1 12.5
Stein, Leonid 0 0.5 0.5 0 1 xxx 0 0.5 0.5 1 1 0.5 1 1 0.5 1 0 0.5 1 1 11.5
Bannik, Anatoly 0 0.5 0 0 1 1 xxx 0.5 0 1 0.5 0.5 0.5 0 1 0.5 0.5 1 1 1 10.5
Aronin, Lev 0.5 0 1 0 0 0.5 0.5 xxx 1 0.5 1 1 1 0 0 1 0.5 1 0.5 0.5 10.5
Kots, Yury 0.5 0 0 0.5 0.5 0.5 1 0 xxx 0.5 0.5 1 1 0.5 0 1 0.5 0.5 0.5 1 10
Mikenas, Vladas 1 0 1 0.5 0 0 0 0.5 0.5 xxx 0 0.5 0.5 0.5 1 0 1 0.5 0.5 1 9
Krogius, Nikolay 0 0 0 0.5 0.5 0 0.5 0 0.5 1 xxx 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0.5 8.5
Zaitsev, Alexander 0 0 0.5 0.5 0.5 0.5 0.5 0 0 0.5 0.5 xxx 0 0.5 1 1 0.5 0 1 0.5 8
Novopashin, Arkady 0 0 0 0.5 0.5 0 0.5 0 0 0.5 0.5 1 xxx 1 0.5 0.5 1 0.5 0.5 0.5 8
Suetin, Alexy 0 0 0 0 0.5 0 1 1 0.5 0.5 0.5 0.5 0 xxx 0 1 0.5 0.5 0.5 1 8
Shianovsky, Vladislav 0.5 0 0.5 0 0 0.5 0 1 1 0 0.5 0 0.5 1 xxx 0.5 1 0 0.5 0.5 8
Khodos, German 0.5 0.5 0 0 0.5 0 0.5 0 0 1 0.5 0 0.5 0 0.5 xxx 0 1 0.5 1 7
Korelov, Alexander 0.5 0 0 0 0 1 0.5 0.5 0.5 0 0 0.5 0 0.5 0 1 xxx 1 0 0.5 6.5
Mnatsakanian, Eduard 0.5 0.5 0 0.5 0 0.5 0 0 0.5 0.5 0 1 0.5 0.5 1 0 0 xxx 0.5 0 6.5
Zaitsev, Igor 0 0 0.5 0 0 0 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 1 0.5 xxx 0 6
Savon, Vladimir 0 0.5 0 0 0 0 0 0.5 0 0 0.5 0.5 0.5 0 0.5 0 0.5 1 1 xxx 5.5
Grand Total 5 5.5 5.5 6 6.5 7.5 8.5 8.5 9 10 10.5 11 11 11 11 12 12.5 12.5 13 13.5 190
Verified: 6/30/2008
Confidence level: 4
© 2008 The Chess Library