Sarajevo 1962
Dates:
Note:
Source: The Chess Library archive files
  Opp                      
Player Gli Por Dar Tri Bob Bog Ivk Bil Osm Sma Rej Koz Grand Total
Gligoric S. xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 8
Portisch L. 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 1 1 1 1 8
Darga K. 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 6.5
Trifunovic P. 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 6.5
Bobotsov M. 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 1 0 0.5 6
Bogdanovic R. 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0 0.5 1 0.5 5.5
Ivkov B. 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 5.5
Bilek I. 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 1 5
Osmanagic 0 0 0.5 0.5 0 1 0.5 1 xxx 0.5 0.5 0.5 5
Smailbegovic H. 0 0 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 1 4.5
Rejfir J. 0 0 0 0 1 0 0 0.5 0.5 0.5 xxx 0.5 3
Kozomara V. 0 0 0 0 0.5 0.5 0.5 0 0.5 0 0.5 xxx 2.5
Grand Total 3 3 4.5 4.5 5 5.5 5.5 6 6 6.5 8 8.5 66
Verified:
Confidence level:
© 2006 The Chess Library