Sofia 1962
Dates: February 1 - 26
Note: 26th Bulgaria championship
Source: Sakmatna Misl 3/1962 p.36, Shakmatna Entsiklopediya p.337, Bulgarski Shakmateni Archiva Vol. 3  p.255
  Opp                                        
Player Pad Tri Pop Min Kol Fil Rad Pra Ore Rad Fil Tsv Nei Bob Pan Pel Ste Kar Aia Mil Grand Total
Padevsky, Nikola xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 1 0.5 1 0.5 1 1 1 1 1 1 1 15.5
Tringov, Georgy 0.5 xxx 0.5 0.5 1 0.5 1 1 1 1 0 0.5 1 0.5 1 1 0.5 0.5 1 1 14
Popov, Liuben 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 1 1 1 1 0.5 0.5 1 0.5 0.5 1 0.5 1 12.5
Minev, Nikolay 0.5 0.5 0.5 xxx 1 1 0.5 0.5 0 0.5 0.5 0 0.5 1 0.5 1 1 1 1 1 12.5
Kolarov, Atanas 0.5 0 0.5 0 xxx 0 1 0.5 0 1 0.5 0.5 1 1 1 1 1 0.5 0.5 1 11.5
Filipov, Filip 0.5 0.5 0.5 0 1 xxx 0 0 1 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 1 0.5 11
Radulov, Ivan 0 0 1 0.5 0 1 xxx 0 0 1 0.5 1 0.5 0.5 1 1 0 1 1 1 11
Prakhov, Valentin 0 0 0.5 0.5 0.5 1 1 xxx 0.5 0 1 0.5 0.5 0 1 0.5 1 0.5 1 0.5 10.5
Orev, Peter 0 0 0 1 1 0 1 0.5 xxx 0.5 0 1 0 1 0 1 0.5 1 1 1 10.5
Radev, Nikolay 0 0 0 0.5 0 0.5 0 1 0.5 xxx 1 0 1 0.5 0.5 1 1 1 1 0.5 10
Filchev, Rusko 0.5 1 0 0.5 0.5 0.5 0.5 0 1 0 xxx 0 0.5 0.5 0.5 1 0.5 0.5 1 0.5 9.5
Tsvetkov, Alexander 0 0.5 0 1 0.5 0.5 0 0.5 0 1 1 xxx 0.5 1 0 0.5 0.5 0.5 0.5 1 9.5
Neikirkh, Oleg 0.5 0 0.5 0.5 0 0.5 0.5 0.5 1 0 0.5 0.5 xxx 0.5 0.5 0 1 1 0.5 1 9.5
Bobotsov, Milko 0 0.5 0.5 0 0 0.5 0.5 1 0 0.5 0.5 0 0.5 xxx 0 1 1 0.5 0.5 1 8.5
Pantaleev, Dimitar 0 0 0 0.5 0 0 0 0 1 0.5 0.5 1 0.5 1 xxx 0 0.5 0.5 0.5 1 7.5
Pelitov, Dimitar 0 0 0.5 0 0 0 0 0.5 0 0 0 0.5 1 0 1 xxx 1 1 0.5 1 7
Stefanov, Josif 0 0.5 0.5 0 0 0 1 0 0.5 0 0.5 0.5 0 0 0.5 0 xxx 1 0.5 0 5.5
Karastoichev, Emil 0 0.5 0 0 0.5 0.5 0 0.5 0 0 0.5 0.5 0 0.5 0.5 0 0 xxx 1 0.5 5.5
Aianski, Iordan 0 0 0.5 0 0.5 0 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 4.5
Milev, Miljo 0 0 0 0 0 0.5 0 0.5 0 0.5 0.5 0 0 0 0 0 1 0.5 0.5 xxx 4
Grand Total 3.5 5 6.5 6.5 7.5 8 8 8.5 8.5 9 9.5 9.5 9.5 10.5 11.5 12 13.5 13.5 14.5 15 190
Verified: 8/13/2008
Confidence level: 4
© 2008 The Chess Library