Varna 1962
Dates: September 15 - October 10
Note: 15th Olympiad
Source: Bulletin, Foldeak
Preliminaries - Group 1
  Opp                    
Team USS Eas Wes Swe Bel Spa Nor Tur Gre Grand Total
USSR xxx 3 3.5 3 3 4 3 4 4 27.5
East Germany 1 xxx 2 2.5 2.5 2.5 3.5 3.5 4 21.5
West Germany 0.5 2 xxx 2.5 3 2.5 2.5 4 4 21
Sweden 1 1.5 1.5 xxx 2 3 3 2.5 2.5 17
Belgium 1 1.5 1 2 xxx 2.5 2 2.5 3.5 16
Spain 0 1.5 1.5 1 1.5 xxx 2.5 4 4 16
Norway 1 0.5 1.5 1 2 1.5 xxx 3 2.5 13
Turkey 0 0.5 0 1.5 1.5 0 1 xxx 3 7.5
Greeece 0 0 0 1.5 0.5 0 1.5 1 xxx 4.5
Grand Total 4.5 10.5 11 15 16 16 19 24.5 27.5 144
Preliminaries - Group 2
  Opp                  
Team USA Bul Rom Isr Mon Swi Pue Tun Grand Total
USA xxx 2 2.5 3.5 4 4 4 4 24
Bulgaria 2 xxx 2 3.5 3.5 3 3 3 20
Romania 1.5 2 xxx 2 3.5 4 3.5 3.5 20
Israel 0.5 0.5 2 xxx 3 1.5 2.5 3 13
Mongolia 0 0.5 0.5 1 xxx 3 3.5 2.5 11
Switzerland 0 1 0 2.5 1 xxx 3 2.5 10
Puerto Rico 0 1 0.5 1.5 0.5 1 xxx 3 7.5
Tunisia 0 1 0.5 1 1.5 1.5 1 xxx 6.5
Grand Total 4 8 8 15 17 18 20.5 21.5 112
Preliminaries - Group 3
  Opp                      
Team Yug Net Cze Pol Ice Fin Fra Uru Lux Cyp Grand Total
Yugoslavia xxx 2 2.5 2.5 3 2.5 3 4 4 4 27.5
Netherlands 2 xxx 2 4 2.5 1.5 3 3.5 2.5 4 25
Czechoslavakia 1.5 2 xxx 2.5 1.5 2.5 3.5 3.5 4 4 25
Poland 1.5 0 1.5 xxx 2.5 4 3.5 4 4 4 25
Iceland 1 1.5 2.5 1.5 xxx 2 2.5 3.5 2.5 4 21
Finland 1.5 2.5 1.5 0 2 xxx 2.5 1.5 4 4 19.5
France 1 1 0.5 0.5 1.5 1.5 xxx 3.5 4 3.5 17
Uruguay 0 0.5 0.5 0 0.5 2.5 0.5 xxx 3.5 4 12
Luxemburg 0 1.5 0 0 1.5 0 0 0.5 xxx 3 6.5
Cyprus 0 0 0 0 0 0 0.5 0 1 xxx 1.5
Grand Total 8.5 11 11 11 15 16.5 19 24 29.5 34.5 180
Preliminaries - Group 4
  Opp                      
Team Arg Hun Aus Den Cub Eng Ind Alb Ira Ire Grand Total
Argentina xxx 2 3.5 2.5 3 3.5 3 4 4 4 29.5
Hungary 2 xxx 3 3 2.5 3 3 4 3.5 4 28
Austria 0.5 1 xxx 2.5 2.5 2 3 3 3 3.5 21
Denmark 1.5 1 1.5 xxx 1.5 2.5 2.5 2.5 3.5 3 19.5
Cuba 1 1.5 1.5 2.5 xxx 2.5 2.5 2.5 2 3 19
England 0.5 1 2 1.5 1.5 xxx 4 2 3 3.5 19
India 1 1 1 1.5 1.5 0 xxx 1.5 4 3 14.5
Albania 0 0 1 1.5 1.5 2 2.5 xxx 3 3 14.5
Iran 0 0.5 1 0.5 2 1 0 1 xxx 2.5 8.5
Ireland 0 0 0.5 1 1 0.5 1 1 1.5 xxx 6.5
Grand Total 6.5 8 15 16.5 17 17 21.5 21.5 27.5 29.5 180
Finals - Group A
  Opp                          
Team USS Yug Arg USA Hun Bul Wes Eas Rom Cze Net Aus Grand Total
USSR xxx 2.5 2.5 2.5 2.5 2.5 3.5 2.5 2 3.5 3.5 4 31.5
Yugoslavia 1.5 xxx 2 3 2.5 2.5 2.5 3.5 2 3 2.5 3 28
Argentina 1.5 2 xxx 1 2.5 3 2.5 1.5 3 2 3 4 26
USA 1.5 1 3 xxx 2 2.5 3.5 2 2.5 2.5 2.5 2 25
Hungary 1.5 1.5 1.5 2 xxx 2 3.5 2 2 2.5 1.5 3 23
Bulgaria 1.5 1.5 1 1.5 2 xxx 2 2.5 3 2 2 2.5 21.5
West Germany 0.5 1.5 1.5 0.5 0.5 2 xxx 2.5 3.5 2 3.5 3 21
East Germany 1.5 0.5 2.5 2 2 1.5 1.5 xxx 2.5 2.5 1 3 20.5
Romania 2 2 1 1.5 2 1 0.5 1.5 xxx 2.5 3 3.5 20.5
Czechoslavakia 0.5 1 2 1.5 1.5 2 2 1.5 1.5 xxx 2 3 18.5
Netherlands 0.5 1.5 1 1.5 2.5 2 0.5 3 1 2 xxx 2.5 18
Austria 0 1 0 2 1 1.5 1 1 0.5 1 1.5 xxx 10.5
Grand Total 12.5 16 18 19 21 22.5 23 23.5 23.5 25.5 26 33.5 264
Finals - Group B
  Opp                          
Team Spa Eng Isr Cub Swe Pol Bel Fin Mon Swi Ice Den Grand Total
Spain xxx 0.5 3 3 2.5 3 1.5 3 2.5 2 3.5 2 26.5
England 3.5 xxx 2.5 1.5 2.5 1.5 1.5 3.5 2.5 2 2 3.5 26.5
Israel 1 1.5 xxx 1.5 2 3.5 2.5 3 1 2.5 3.5 3 25
Cuba 1 2.5 2.5 xxx 1.5 2 1 2 2 2.5 2 3.5 22.5
Sweden 1.5 1.5 2 2.5 xxx 2.5 2 2 1 1.5 3 3 22.5
Poland 1 2.5 0.5 2 1.5 xxx 3 2 4 2.5 2 1.5 22.5
Belgium 2.5 2.5 1.5 3 2 1 xxx 2.5 1.5 1.5 1 3 22
Finland 1 0.5 1 2 2 2 1.5 xxx 2.5 3.5 2.5 2 20.5
Mongolia 1.5 1.5 3 2 3 0 2.5 1.5 xxx 2 2 1 20
Switzerland 2 2 1.5 1.5 2.5 1.5 2.5 0.5 2 xxx 2 2 20
Iceland 0.5 2 0.5 2 1 2 3 1.5 2 2 xxx 2.5 19
Denmark 2 0.5 1 0.5 1 2.5 1 2 3 2 1.5 xxx 17
Grand Total 17.5 17.5 19 21.5 21.5 21.5 22 23.5 24 24 25 27 264
Finals - Group C
  Opp                              
Team Nor Bul Alb Tun Ind Ira Fra Pue Uru Gre Lux Tur Ire Cyp Grand Total
Norway xxx 2.5 2.5 2 3 2 3.5 2.5 3.5 4 3 4 - - 32.5
Bulgaria II 1.5 xxx 2 3 2 2 2.5 2.5 2.5 3.5 - - 4 4 29.5
Albania 1.5 2 xxx 3 2 2.5 - 2.5 3 3 3.5 3.5 2 - 28.5
Tunisia 2 1 1 xxx 2 2.5 2.5 3 - 4 3.5 - 3 4 28.5
India 1 2 2 2 xxx 2 2 - 1 - 3.5 3.5 3.5 4 26.5
Iran 2 2 1.5 1.5 2 xxx - 3.5 1.5 - 1.5 3.5 2.5 3.5 25
France 0.5 1.5 - 1.5 2 - xxx 2.5 2 1 3.5 1.5 3.5 4 23.5
Puerto Rico 1.5 1.5 1.5 1 - 0.5 1.5 xxx 2 3.5 - 3 2.5 4 22.5
Uruguay 0.5 1.5 1 - 3 2.5 2 2 xxx 1 2.5 2 - 4 22
Greece 0 0.5 1 0 - - 3 0.5 3 xxx 2.5 2 2 4 18.5
Luxemburg 1 - 0.5 0.5 0.5 2.5 0.5 - 1.5 1.5 xxx 2.5 3 4 18
Turkey 0 - 0.5 - 0.5 0.5 2.5 1 2 2 1.5 xxx 2.5 4 17
Ireland - 0 2 1 0.5 1.5 0.5 1.5 - 2 1 1.5 xxx 3 14.5
Cyprus - 0 - 0 0 0.5 0 0 0 0 0 0 1 xxx 1.5
Grand Total 11.5 14.5 15.5 15.5 17.5 19 20.5 21.5 22 25.5 26 27 29.5 42.5 308
Verified: 9/14/2007
Confidence level: 5
© 2007 The Chess Library