Buenos Aires 1963
Dates: May - June
Note: Club Argentino
Source: E. Bauza Mercere
  Opp                        
Player San Pan Esp Cas Gar Sch Sca Bie Cru Ros Mar Ama Grand Total
Sanguineti, Raul xxx 1 0.5 1 0 1 0.5 1 1 1 1 1 9
Panno, Oscar 0 xxx 1 0 1 1 0.5 1 0.5 1 1 1 8
Esposito, Alfredo 0.5 0 xxx 0.5 0.5 0.5 1 0.5 1 1 1 1 7.5
Casas, Fernando 0 1 0.5 xxx 1 1 1 0 0.5 1 1 0 7
Garcia, Raimundo 1 0 0.5 0 xxx 0.5 0 1 0.5 0.5 1 1 6
Schweber, Samuel 0 0 0.5 0 0.5 xxx 1 1 1 1 0 1 6
Scanavino, Eduardo 0.5 0.5 0 0 1 0 xxx 1 0.5 0 1 1 5.5
Bielicki, Carlos 0 0 0.5 1 0 0 0 xxx 0.5 1 1 1 5
Cruz, Raul 0 0.5 0 0.5 0.5 0 0.5 0.5 xxx 0.5 1 1 5
Rossetto, Hector 0 0 0 0 0.5 0 1 0 0.5 xxx 0 1 3
Marcussi, Bartolome 0 0 0 0 0 1 0 0 0 1 xxx 0.5 2.5
Amado, Claudio 0 0 0 1 0 0 0 0 0 0 0.5 xxx 1.5
Grand Total 2 3 3.5 4 5 5 5.5 6 6 8 8.5 9.5 66
Verified:
Confidence level:
© 2007 The Chess Library