Buenos Aires 1964
Dates:
Note:
Source: The Chess Library archive files
                                       
  Opp                                    
Player Ker Pet Byr Naj Eli Gui Bol Fil Gar Pil Ros Rub Sch Wex Bie Fog Let Oli Grand Total
Keres xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 0.5 1 1 1 1 0 1 1 12.5
Petrosian T. 0.5 xxx 1 0.5 1 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 0.5 1 1 1 12.5
Byrne R. 0.5 0 xxx 1 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 1 1 1 11.5
Najdorf 0.5 0.5 0 xxx 0.5 1 0.5 0.5 0.5 1 0.5 1 1 0.5 1 1 0 1 11
Eliskases 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 1 1 0.5 1 1 0.5 0.5 0.5 0.5 0.5 10
Guimard 0.5 0.5 0.5 0 0.5 xxx 0.5 1 0.5 0.5 0.5 1 0 1 0.5 1 0.5 1 10
Bolbochan Jul. 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 9.5
Filip 0.5 0.5 0.5 0.5 0.5 0 0.5 xxx 0 1 0.5 1 0.5 1 0.5 1 0.5 0 9
Garcia R. 0 0.5 0.5 0.5 0 0.5 0.5 1 xxx 0 0.5 1 1 0 0.5 0.5 1 1 9
Pilnik 0 0 0.5 0 0 0.5 0.5 0 1 xxx 0.5 1 1 1 0.5 0.5 1 1 9
Rossetto 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 0 1 1 0.5 8
Rubinetti 0 0 0.5 0 0 0 0.5 0 0 0 1 xxx 1 1 1 0 1 1 7
Schweber 0 0.5 0.5 0 0 1 0.5 0.5 0 0 0.5 0 xxx 0 0.5 1 1 1 7
Wexler 0 0 0 0.5 0.5 0 0.5 0 1 0 0.5 0 1 xxx 1 1 0.5 0.5 7
Bielicki 0 0.5 0 0 0.5 0.5 0 0.5 0.5 0.5 1 0 0.5 0 xxx 0 0.5 1 6
Foguelman 1 0 0 0 0.5 0 0 0 0.5 0.5 0 1 0 0 1 xxx 0.5 1 6
Letelier 0 0 0 1 0.5 0.5 0.5 0.5 0 0 0 0 0 0.5 0.5 0.5 xxx 1 5.5
Olivera A. 0 0 0 0 0.5 0 0 1 0 0 0.5 0 0 0.5 0 0 0 xxx 2.5
Grand Total 4.5 4.5 5.5 6 7 7 7.5 8 8 8 9 10 10 10 11 11 11.5 14.5 153
Verified:
Confidence level:
© 2006 The Chess Library