Reykjavik 1964
Dates:
Note:
Source: The Chess Library archive files
  Opp                            
Player Tal Gli Ola Joh Wad Pal Joh Gap Sol Bjo Gud Kri Tho Asm Grand Total
Tal M. xxx 1 1 1 1 0.5 1 1 1 1 1 1 1 1 12.5
Gligoric S. 0 xxx 1 0.5 1 1 1 1 1 1 1 1 1 1 11.5
Olafsson F. 0 0 xxx 1 0 0.5 1 0.5 1 1 1 1 1 1 9
Johannessen S. 0 0.5 0 xxx 0.5 0.5 1 0.5 1 1 1 0.5 1 1 8.5
Wade R. 0 0 1 0.5 xxx 0.5 1 1 0.5 0.5 1 0.5 0 1 7.5
Palmason G. 0.5 0 0.5 0.5 0.5 xxx 0.5 1 1 0.5 0.5 0 0.5 1 7
Johannsson I. 0 0 0 0 0 0.5 xxx 0.5 0.5 1 1 0.5 1 1 6
Gaprindashvili N. 0 0 0.5 0.5 0 0 0.5 xxx 0.5 1 1 1 0 0 5
Solmundarson M. 0 0 0 0 0.5 0 0.5 0.5 xxx 1 0.5 0.5 1 0.5 5
Bjornsson T. 0 0 0 0 0.5 0.5 0 0 0 xxx 0.5 1 1 0.5 4
Gudmundsson A. 0 0 0 0 0 0.5 0 0 0.5 0.5 xxx 1 1 0.5 4
Kristinsson J. 0 0 0 0.5 0.5 1 0.5 0 0.5 0 0 xxx 0 1 4
Thorbergsson F. 0 0 0 0 1 0.5 0 1 0 0 0 1 xxx 0.5 4
Asmundsson I. 0 0 0 0 0 0 0 1 0.5 0.5 0.5 0 0.5 xxx 3
Grand Total 0.5 1.5 4 4.5 5.5 6 7 8 8 9 9 9 9 10 91
Verified:
Confidence level:
© 2006 The Chess Library