Sofia 1964
Dates: January?
Note: "Levski" Club championship
Source: Shakmatna Misal 2/1964 p.19
  Opp                      
Player Chi Rad Min Mil Kad Mec Pan Kir Dim Ore Iva Grand Total
Chipev T xxx 1 1 0 1 1 1 1 1 1 0.5 8.5
Radulov I 0 xxx 1 0 0.5 1 1 1 1 1 1 7.5
Minev N 0 0 xxx 0.5 1 1 1 1 1 0.5 1 7
Milev Z 1 1 0.5 xxx 0.5 0 0 0 1 0.5 1 5.5
Kadrev Z 0 0.5 0 0.5 xxx 0 1 1 1 0 1 5
Mechkarov S 0 0 0 1 1 xxx 1 0 0 1 1 5
Pantaleev D 0 0 0 1 0 0 xxx 1 1 0.5 1 4.5
Kirov Z 0 0 0 1 0 1 0 xxx 0.5 1 0 3.5
Dimitrov K 0 0 0 0 0 1 0 0.5 xxx 1 1 3.5
Orev P 0 0 0.5 0.5 1 0 0.5 0 0 xxx 1 3.5
Ivanov D 0.5 0 0 0 0 0 0 1 0 0 xxx 1.5
Grand Total 1.5 2.5 3 4.5 5 5 5.5 6.5 6.5 6.5 8.5 55
Verified: 9/27/2007
Confidence level: 4
© 2007 The Chess Library