Varna 1964
Dates: September 6 - 21
Note:
Source: Shakmatna Misl 11/1964 p.164; Magyar Sakkalet 11/1964 p.167; Ceskoslovenska Sach 11/1964 p.167; Schach 11/1964 p.327-328
  Opp                            
Player Vas Hor Gel Bil Spi Bar Mil Rad Min Soo Fuc Pra Bra Ste Grand Total
Vasiukov xxx 0.5 0.5 0.5 0 0.5 1 1 1 1 0.5 1 1 0.5 9
Hort 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 0.5 1 8.5
Geller 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0 1 0.5 1 1 8
Bilek 0.5 0.5 0.5 xxx 1 0.5 0.5 1 0.5 0 1 1 0.5 0.5 8
Spiridonov 1 0.5 0.5 0 xxx 1 1 0.5 0 1 0.5 0 0.5 0.5 7
Barczay 0.5 0.5 0 0.5 0 xxx 0 0 1 0.5 0.5 1 1 1 6.5
Milev 0 0.5 0.5 0.5 0 1 xxx 0 0.5 1 0.5 0.5 1 0.5 6.5
Radulov 0 0 0.5 0 0.5 1 1 xxx 0 0.5 0.5 0.5 1 1 6.5
Minev 0 0 0.5 0.5 1 0 0.5 1 xxx 0.5 0.5 0.5 0.5 0.5 6
Soos 0 0 1 1 0 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 1 6
Fuchs 0.5 0.5 0 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 5.5
Prakhov 0 0.5 0.5 0 1 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 5.5
Bradvarevic 0 0.5 0 0.5 0.5 0 0 0 0.5 0.5 0.5 0.5 xxx 1 4.5
Stefanov 0.5 0 0 0.5 0.5 0 0.5 0 0.5 0 0.5 0.5 0 xxx 3.5
Grand Total 4 4.5 5 5 6 6.5 6.5 6.5 7 7 7.5 7.5 8.5 9.5 91
Verified: 11/19/2007
Confidence level: 5
© 2007 The Chess Library