Buenos Aires 1970
Dates:
Note:
Source: The Chess Library archive files
                                       
  Opp                                    
Player Fis Tuk Pan Ghe Naj Res Smy Mec Qui Dam O'K Bis Sza Gar Rub Sch Ros Agd Grand Total
Fischer xxx 1 1 1 0.5 0.5 0.5 0.5 1 1 1 1 1 1 1 1 1 1 15
Tukmakov 0 xxx 1 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 0.5 0.5 1 1 1 11.5
Panno 0 0 xxx 0.5 0.5 0.5 0.5 1 0.5 1 1 0.5 1 1 0.5 1 1 0.5 11
Gheorghiu 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 1 0.5 0.5 1 10.5
Najdorf 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 1 0.5 1 1 1 1 0 0.5 1 10.5
Reshevsky 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 0.5 1 10.5
Smyslov 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 9
Mecking 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0 0.5 0.5 1 0.5 1 8.5
Quinteros 0 0 0.5 0.5 1 0.5 0.5 0.5 xxx 0 0.5 1 0 0.5 0.5 1 0.5 1 8.5
Damjanovic 0 0 0 0 0 0.5 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 1 0.5 1 1 8
O'Kelly 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 0.5 1 0.5 1 8
Bisguier 0 0.5 0.5 0 0 0 0.5 0.5 0 0.5 1 xxx 1 0.5 0 1 0.5 1 7.5
Szabo 0 0 0 0.5 0 0 0 1 1 0.5 0.5 0 xxx 0.5 1 1 0.5 1 7.5
Garcia R. 0 0.5 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 1 0 1 1 7
Rubinetti 0 0.5 0.5 0 0 0.5 0.5 0.5 0.5 0 0.5 1 0 0 xxx 0.5 0.5 1 6.5
Schweber 0 0 0 0.5 1 0.5 0.5 0 0 0.5 0 0 0 1 0.5 xxx 1 1 6.5
Rossetto 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0 0.5 0 xxx 0.5 5.5
Agdamus 0 0 0.5 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0.5 xxx 1.5
Grand Total 2 5.5 6 6.5 6.5 6.5 8 8.5 8.5 9 9 9.5 9.5 10 10.5 10.5 11.5 15.5 153
Verified:
Confidence level:
© 2006 The Chess Library