Miramar 1970
Dates:
Note:
Source: E. Bauza Mercere
  Opp              
Player Pel Ros Pil Sch Bro Let Rou Ing Grand Total
Pelikan J. xxx 0.5 1 0.5 0.5 0.5 1 1 5
Rossetto H. 0.5 xxx 1 0.5 0.5 0.5 1 1 5
Pilnik H. 0 0 xxx 1 1 0.5 1 1 4.5
Schweber 0.5 0.5 0 xxx 0.5 1 1 1 4.5
Brond 0.5 0.5 0 0.5 xxx 1 0.5 1 4
Letelier 0.5 0.5 0.5 0 0 xxx 0 0.5 2
Roux Cabral 0 0 0 0 0.5 1 xxx 0.5 2
Ingolotti 0 0 0 0 0 0.5 0.5 xxx 1
Grand Total 2 2 2.5 2.5 3 5 5 6 28
Verified:
Confidence level:
© 2006 The Chess Library