Sarajevo 1970
Dates: March 20 - April 7
Note:
Source: Bulletin, Sahovski Glasnik 6/1971 p.148, Magyar Sakkelet 5/1971 p.94, Shakmatni Bulletin 8/1971 p.240
  Opp                              
Player Bob Bro Mat Rad Jan Cir Dam Len Min Par Bog Mes Sai Vuk Mes Ruk Grand Total
Bobotsov xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 9
Bronstein 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 9
Matulovic 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 1 0 9
Radulov 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 0 1 0.5 0.5 0.5 8.5
Janosevic 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0 1 0.5 1 8
Ciric 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 7.5
Damjanovic 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 7.5
Lengyel 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0 0 1 7.5
Minev 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0 1 7.5
Parma 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0 7.5
Bogdanovic 0.5 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 xxx 1 1 1 0.5 0 7
Messing 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0 0 0.5 1 7
Saidy 0.5 0.5 0 0 1 0.5 0.5 0 0.5 0 0 1 xxx 0.5 0.5 1 6.5
Vukic 0 0.5 0 0.5 0 0.5 0.5 1 0.5 0.5 0 1 0.5 xxx 1 0 6.5
Mestrovic 0 0 0 0.5 0.5 0 0.5 1 1 0.5 0.5 0.5 0.5 0 xxx 0.5 6
Rukavina 0 0 1 0.5 0 0.5 0.5 0 0 1 1 0 0 1 0.5 xxx 6
Grand Total 6 5.5 5.5 6 6.5 7 7 7 7 7 7.5 7.5 8 7.5 8 8 111
Verified: 2/9/2009
Confidence level: 5
© 2009 The Chess Library