Baja 1971
Dates: May 15 - 31
Note:
Source: Bulletin, Magyar Sakkelet 6/1971 p104, Revista de Sah 7/1971 front cover
  Opp                                
Player For Bag Len Cio Sch Zin Kov Cso Min Sax Cob Tom Mas Pol Tab Pao Grand Total
Forintos xxx 0.5 0.5 0.5 0.5 0 1 0.5 1 1 1 1 0.5 1 1 1 11
Bagirov 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 0.5 1 9.5
Lengyel 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 0.5 9
Ciocaltea 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 0 1 0.5 9
Schmidt 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 0 1 0.5 1 8.5
Zinn 1 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 1 1 0.5 0 0.5 1 0.5 8.5
Kovacs 0 0.5 0.5 0 0 1 xxx 1 0.5 1 0.5 0 1 1 0.5 1 8.5
Csom 0.5 0 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 1 0.5 1 1 1 8.5
Minev 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 1 1 0.5 0.5 0.5 7.5
Sax 0 0.5 0.5 0 0.5 0 0 0.5 1 xxx 0.5 0.5 1 1 0.5 1 7.5
Cobo 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 7
Tompa 0 0.5 0 0.5 0.5 0.5 1 0 0 0.5 0.5 xxx 0.5 0.5 1 1 7
Masic 0.5 0 0 0 1 1 0 0.5 0 0 0 0.5 xxx 1 1 0.5 6
Polgar 0 0 0.5 1 0 0.5 0 0 0.5 0 0.5 0.5 0 xxx 0.5 0.5 4.5
Tabor 0 0.5 0 0 0.5 0 0.5 0 0.5 0.5 0.5 0 0 0.5 xxx 1 4.5
Paoli 0 0 0.5 0.5 0 0.5 0 0 0.5 0 0.5 0 0.5 0.5 0 xxx 3.5
Grand Total 4 5.5 6 6 6.5 6.5 6.5 6.5 7.5 7.5 8 8 9 10.5 10.5 11.5 120
Verified: 2/9/2009
Confidence level: 5
© 2009 The Chess Library