Bucharest 1971
Dates: December 20 - 23
Note: European Team championship semi-final match
Source: Chess Player 2 p. xxi, Revista de Sah 2/1972 p.17
               
Romania Rd 1 Rd 2 Total Bulgaria Rd 1 Rd 2 Total
Ciocaltea 0.5 0.5 1 Bobotsov 0.5 0.5 1
Gheorghiu 1 1 2 Tringov 0 0 0
Ghitescu 0.5 1 1.5 Radulov 0.5 0 0.5
Ungureanu 0.5 - 0.5 Popov 0.5 - 0.5
Ungureanu - 0 0 Padevsky - 1 1
Partos 0.5 - 0.5 Peev 0.5 - 0.5
Partos - 0 0 Popov - 1 1
Mititelu 1 - 1 Minev 0 - 0
Mititelu - 0 0 Peev - 1 1
Ghizdavu 0.5 - 0.5 Spasov 0.5 - 0.5
Ghizdavu - 1 1 Spiridonov - 0 0
Neamtu 0.5 0 0.5 Radev 0.5 1 1.5
  Team Total 8.5   Team Total 7.5
Verified: 1/24/2010
Confidence level: 5
© 2009 The Chess Library