Havana 1971
Dates:
Note:
Source: The Chess Library archive files
                                   
  Opp                                
Player Hor Don Gel Tri Gip Vel Par Cob Hen Bar Bil Her Tro Rod Let Fer Grand Total
Hort V. xxx 0.5 0.5 0.5 1 1 0.5 0.5 1 1 0.5 0.5 1 1 1 1 11.5
Donner J. 0.5 xxx 0.5 0.5 1 1 0.5 0.5 0.5 0.5 1 1 0 1 1 1 10.5
Geller E. 0.5 0.5 xxx 0.5 0.5 1 0.5 1 0.5 0.5 1 1 0.5 0.5 1 1 10.5
Tringov G. 0.5 0.5 0.5 xxx 0.5 0 0.5 0.5 0.5 1 0.5 1 1 1 1 1 10
Gipslis A. 0 0 0.5 0.5 xxx 0 0.5 0.5 1 1 0.5 1 1 0.5 1 1 9
Velimirovic D. 0 0 0 1 1 xxx 0.5 0 1 0 1 1 0.5 1 1 1 9
Parma B. 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 8.5
Cobo E. 0.5 0.5 0 0.5 0.5 1 0.5 xxx 0.5 0 1 0.5 0.5 0.5 0.5 1 8
Hennings A. 0 0.5 0.5 0.5 0 0 0.5 0.5 xxx 0.5 0.5 1 1 0.5 1 1 8
Barczay L. 0 0.5 0.5 0 0 1 0.5 1 0.5 xxx 0.5 0 0.5 0.5 0 1 6.5
Bilek I. 0.5 0 0 0.5 0.5 0 0.5 0 0.5 0.5 xxx 0.5 0.5 1 0.5 1 6.5
Hernandez Rom. 0.5 0 0 0 0 0 0 0.5 0 1 0.5 xxx 1 0.5 1 1 6
Troianescu O. 0 1 0.5 0 0 0.5 0.5 0.5 0 0.5 0.5 0 xxx 0.5 0.5 1 6
Rodriguez Jes. 0 0 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 1 5.5
Letelier R. 0 0 0 0 0 0 0 0.5 0 1 0.5 0 0.5 0.5 xxx 0.5 3.5
Fernandez C. 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0.5 xxx 1
Grand Total 3.5 4.5 4.5 5 6 6 6.5 7 7 8.5 8.5 9 9 9.5 11.5 14 120
Verified:
Confidence level:
© 2006 The Chess Library