Leningrad 1971
Dates: September 14 - October 18
Note: 39th USSR championship
Source: Cafferty & Taimanov p.154, Karpov p.588
  Opp                                            
Player Sav Smy Tal Kar Bal Ste Bro Pol Tai Kap Kro Lei Pla Gel Kar Sha Vag Nik Tuk Gri Dzi Tse Grand Total
Savon, Vladimir xxx 0.5 0.5 0.5 1 1 0.5 1 0.5 0.5 1 1 1 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 15
Smyslov, Vasily 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 1 0.5 1 13.5
Tal, Mikhail 0.5 0.5 xxx 0.5 1 0 1 0 0.5 0.5 1 1 0.5 1 0.5 0 1 1 1 0.5 0.5 1 13.5
Karpov, Anatoly 0.5 0 0.5 xxx 0.5 1 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 1 0 1 1 1 0.5 1 13
Balashov, Yury 0 0.5 0 0.5 xxx 1 1 0.5 0.5 0 0 0 0.5 0.5 1 0.5 1 1 0.5 1 1 1 12
Stein, Leonid 0 0.5 1 0 0 xxx 0.5 1 1 0 1 0.5 0.5 0.5 0.5 1 0.5 1 0.5 0 1 1 12
Bronstein, David 0.5 0.5 0 0.5 0 0.5 xxx 1 0.5 1 0.5 1 0.5 1 0 1 1 0.5 0 0 0.5 1 11.5
Polugaevsky, Lev 0 0.5 1 0.5 0.5 0 0 xxx 1 1 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0 11.5
Taimanov, Mark 0.5 0.5 0.5 0 0.5 0 0.5 0 xxx 1 1 0 0.5 1 0.5 0.5 1 0 0.5 1 0.5 1 11
Kapengut, Albert 0.5 0.5 0.5 0.5 1 1 0 0 0 xxx 0.5 0 0.5 0 0.5 0.5 0.5 0 1 1 1 1 10.5
Krogius, Nikolay 0 0.5 0 0.5 1 0 0.5 0.5 0 0.5 xxx 0.5 0 1 1 0.5 1 1 0.5 0.5 0.5 0.5 10.5
Lein, Anatoly 0 0.5 0 0.5 1 0.5 0 0 1 1 0.5 xxx 0.5 0 1 0 0.5 1 0 0.5 0.5 1 10
Platanov, Igor 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 xxx 0.5 0 0 0 0.5 1 1 1 0 10
Geller, Efim 0.5 0.5 0 0.5 0.5 0.5 0 0.5 0 1 0 1 0.5 xxx 1 0 0.5 0.5 0 0.5 0.5 1 9.5
Karasev, Vladimir 0.5 0 0.5 0.5 0 0.5 1 0.5 0.5 0.5 0 0 1 0 xxx 1 0.5 0.5 0.5 0 1 0 9
Shamkovich, Leonid 0 0.5 1 0 0.5 0 0 0.5 0.5 0.5 0.5 1 1 1 0 xxx 0 0 0.5 1 0.5 0 9
Vaganian, Rafael 0.5 0.5 0 1 0 0.5 0 0.5 0 0.5 0 0.5 1 0.5 0.5 1 xxx 0 0 0.5 1 0 8.5
Nikolaevsky, Yuri 0.5 0 0 0 0 0 0.5 0.5 1 1 0 0 0.5 0.5 0.5 1 1 xxx 1 0 0.5 0 8.5
Tukmakov, Vladimir 0.5 0 0 0 0.5 0.5 1 0 0.5 0 0.5 1 0 1 0.5 0.5 1 0 xxx 0.5 0 0.5 8.5
Grigorian, Karen 0.5 0 0.5 0 0 1 1 0 0 0 0.5 0.5 0 0.5 1 0 0.5 1 0.5 xxx 0 0.5 8
Dzindzichashvili, Roman 0 0.5 0.5 0.5 0 0 0.5 0.5 0.5 0 0.5 0.5 0 0.5 0 0.5 0 0.5 1 1 xxx 0.5 8
Tseitlin, Mark 0 0 0 0 0 0 0 1 0 0 0.5 0 1 0 1 1 1 1 0.5 0.5 0.5 xxx 8
Grand Total 6 7.5 7.5 8 9 9 9.5 9.5 10 10.5 10.5 11 11 11.5 12 12 12.5 12.5 12.5 13 13 13 231
Verified: 7/1/2008
Confidence level: 4
© 2008 The Chess Library