Palma de Mallorca 1971
Dates:
Note:
Source: The Chess Library archive files
  Opp                                
Player Lju Pan Por Res And Cso Lar Ben Don Tat Kee Pom Bis Gar Bel Med Grand Total
Ljubojevic L. xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 0.5 0.5 1 1 1 1 11
Panno O. 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 1 0.5 1 1 1 11
Portisch L. 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 1 1 0.5 10
Reshevsky S. 0.5 0.5 0.5 xxx 0.5 0 1 0.5 0.5 1 0.5 1 0.5 1 1 1 10
Andersson U. 0.5 0.5 0.5 0.5 xxx 0.5 1 1 0.5 1 0.5 0.5 0 0.5 1 1 9.5
Csom I. 0.5 0.5 0.5 1 0.5 xxx 0 0 1 0.5 0.5 0.5 0.5 1 1 1 9
Larsen B. 0 0 0 0 0 1 xxx 0.5 0.5 1 1 1 1 1 1 1 9
Benko P. 0.5 0.5 0.5 0.5 0 1 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 0.5 8.5
Donner J. 0 0 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 0 0.5 1 1 0.5 1 7
Tatai S. 0 0.5 0 0 0 0.5 0 0 0.5 xxx 1 0.5 1 1 1 1 7
Keene R. 0.5 0 0.5 0.5 0.5 0.5 0 0.5 1 0 xxx 0 0.5 0.5 0.5 0.5 6
Pomar A. 0.5 0 0.5 0 0.5 0.5 0 0.5 0.5 0.5 1 xxx 0.5 0 0.5 0.5 6
Bisguier A. 0 0.5 0 0.5 1 0.5 0 0.5 0 0 0.5 0.5 xxx 0.5 0.5 0.5 5.5
Garcia S. 0 0 0 0 0.5 0 0 0.5 0 0 0.5 1 0.5 xxx 0.5 1 4.5
Bellon J. 0 0 0 0 0 0 0 0 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 3
Medina A. 0 0 0.5 0 0 0 0 0.5 0 0 0.5 0.5 0.5 0 0.5 xxx 3
Grand Total 4 4 5 5 5.5 6 6 6.5 8 8 9 9 9.5 11 12 12 120
Verified:
Confidence level:
© 2006 The Chess Library