Las Palmas 1972
Dates:
Note:
Source: The Chess Library archive files
                                   
  Opp                                
Player Por Lar Smy Bro Ben Tat Ghe And Leh Med Pom Men Vis Hug Dom Val Grand Total
Portisch L. xxx 1 0.5 0.5 1 1 0.5 1 0.5 0.5 0.5 1 1 1 1 1 12
Larsen B. 0 xxx 1 0.5 0.5 0 1 0.5 0.5 1 1 1 1 1 1 1 11
Smyslov V. 0.5 0 xxx 0.5 0.5 1 0.5 0.5 1 0.5 1 1 1 1 1 1 11
Bronstein D. 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 1 1 1 1 10
Benko P. 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 1 0.5 1 0 1 9
Tatai S. 0 1 0 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 1 0.5 1 1 9
Gheorghiu F. 0.5 0 0.5 0 0.5 0.5 xxx 1 0 0.5 1 1 0.5 1 1 0.5 8.5
Andersson U. 0 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 0 0.5 0.5 1 1 1 1 8
Lehmann H. 0.5 0.5 0 0.5 0.5 0.5 1 0.5 xxx 0.5 0.5 0 0.5 0.5 1 0.5 7.5
Medina A. 0.5 0 0.5 0.5 0 0 0.5 1 0.5 xxx 0 0 0.5 1 1 1 7
Pomar A. 0.5 0 0 0.5 0 0.5 0 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 1 6.5
Menvielle 0 0 0 0.5 0 0.5 0 0.5 1 1 0.5 xxx 0 0 0.5 1 5.5
Visier F. 0 0 0 0 0.5 0 0.5 0 0.5 0.5 0.5 1 xxx 0.5 0.5 0.5 5
Huguet B. 0 0 0 0 0 0.5 0 0 0.5 0 0.5 1 0.5 xxx 0.5 0.5 4
Dominguez J.P. 0 0 0 0 1 0 0 0 0 0 0.5 0.5 0.5 0.5 xxx 0.5 3.5
Valcarcel 0 0 0 0 0 0 0.5 0 0.5 0 0 0 0.5 0.5 0.5 xxx 2.5
Grand Total 3 4 4 5 6 6 6.5 7 7.5 8 8.5 9.5 10 11 11.5 12.5 120
Verified:
Confidence level:
© 2006 The Chess Library