Palma de Mallorca 1972
Dates:
Note:
Source: The Chess Library archive files
  Opp                                
Player Kor Pan Sme And Ave Ghe Pol Lju Ivk Bil Cal Hug Pom Rob Bel Med Grand Total
Kortchnoi V. xxx 0 0.5 1 0.5 0 0.5 0.5 1 1 1 1 1 0.5 0.5 1 10
Panno O. 1 xxx 0.5 0.5 0.5 0.5 1 0 0.5 1 0.5 0.5 0.5 1 1 1 10
Smejkal J. 0.5 0.5 xxx 0 0.5 1 0.5 1 0.5 1 1 0.5 1 0.5 0.5 1 10
Andersson U. 0 0.5 1 xxx 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 1 0 1 9.5
Averbakh Y. 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0 1 0.5 1 1 0.5 9
Gheorghiu F. 1 0.5 0 0.5 0.5 xxx 0 0.5 0.5 0.5 0.5 1 0.5 1 1 1 9
Polugaevsky L. 0.5 0 0.5 0 0.5 1 xxx 0 0.5 1 0.5 1 1 0.5 1 1 9
Ljubojevic L. 0.5 1 0 0.5 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 1 0.5 0 1 8.5
Ivkov B. 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 1 0.5 0.5 8
Bilek I. 0 0 0 0.5 0 0.5 0 0.5 0.5 xxx 1 0.5 0.5 0.5 1 0.5 6
Calvo R. 0 0.5 0 0 1 0.5 0.5 0.5 0 0 xxx 0.5 0.5 0.5 0.5 1 6
Hug W. 0 0.5 0.5 0.5 0 0 0 0.5 0.5 0.5 0.5 xxx 0 0.5 1 1 6
Pomar A. 0 0.5 0 0 0.5 0.5 0 0 0.5 0.5 0.5 1 xxx 0.5 1 0.5 6
Robatsch K. 0.5 0 0.5 0 0 0 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 1 0.5 5.5
Bellon J. 0.5 0 0.5 1 0 0 0 1 0.5 0 0.5 0 0 0 xxx 1 5
Medina A. 0 0 0 0 0.5 0 0 0 0.5 0.5 0 0 0.5 0.5 0 xxx 2.5
Grand Total 5 5 5 5.5 6 6 6 6.5 7 9 9 9 9 9.5 10 12.5 120
Verified:
Confidence level:
© 2006 The Chess Library