Sofia 1972
Dates:
Note: 4th Balkaniad - Team matches
Source: Revista de Sah 10/1972 p.145
  Opp          
Team Jug Bul Rom Gre Tur Grand Total
Jugoslavia xxx 4.5 3 5.5 5.5 18.5
Bulgaria 1.5 xxx 4.5 5 5.5 16.5
Romania 3 1.5 xxx 5.5 5 15
Greece 0.5 1 0.5 xxx 5 7
Turkey 0.5 0.5 1 1 xxx 3
Grand Total 5.5 7.5 9 17 21 60
Note: 4th Balkaniad - Women's tournament
Source: Revista de Sah 10/1972 p.145
  Opp          
Player Ghe Sta Pol Cea Grand Total
Georghieva xxx 0.5 2 2 4.5
Stadler 1.5 xxx 0 2 3.5
Polihroniade 0 2 xxx 1.5 3.5
Ceacir 0 0 0.5 xxx 0.5
Grand Total 1.5 2.5 2.5 5.5 12
Note: 4th Balkaniad - Junior tournament
Source: Revista de Sah 10/1972 p.145
  Opp          
Player Ink Tra Mil Ipe Mac Grand Total
Inkev xxx 0.5 1 0.5 1 3
Tratatovici 0.5 xxx 0.5 1 0 2
Milovanovic 0 0.5 xxx 0.5 1 2
Ipek 0.5 0 0.5 xxx 0.5 1.5
Macropoulos 0 1 0 0.5 xxx 1.5
Grand Total 1 2 2 2.5 2.5 10
Verified: 1/24/2010
Confidence level: 4
© 2009 The Chess Library