Las Palmas 1973
Dates:
Note:
Source: The Chess Library archive files
  Opp                                
Player Pet Ste And Hor Pan Rib Cal Kav Ghe Die Dar Lju Sai Hug Ree Hug Grand Total
Petrosian T. xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 9.5
Stein L. 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 0.5 0.5 0.5 1 9.5
Andersson U. 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 0 0.5 1 1 9
Hort V. 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 9
Panno O. 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 9
Ribli Z. 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 0.5 1 0.5 1 9
Calvo R. 0 0.5 0.5 0 0.5 0.5 xxx 1 1 0.5 0.5 1 0.5 0.5 0.5 1 8.5
Kavalek L. 0.5 0.5 0 0.5 0.5 0.5 0 xxx 0 0.5 1 1 1 1 0.5 1 8.5
Gheorghiu F. 0.5 0.5 0.5 0.5 0.5 0.5 0 1 xxx 0 0.5 0.5 1 0.5 0.5 1 8
Diez del Corral J. 0 0 0.5 0.5 0 0.5 0.5 0.5 1 xxx 0.5 0.5 1 0.5 0.5 1 7.5
Darga K. 0.5 0.5 0 0.5 0.5 0 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 1 1 7
Ljubojevic L. 0.5 0 0.5 0.5 0.5 0 0 0 0.5 0.5 0.5 xxx 1 0.5 1 1 7
Saidy A. 0.5 0.5 1 0 0.5 0.5 0.5 0 0 0 0.5 0 xxx 0.5 1 1 6.5
Hug W. 0.5 0.5 0.5 0.5 0 0 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 6
Ree H. 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0.5 xxx 0.5 5
Huguet B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 xxx 1
Grand Total 5.5 5.5 6 6 6 6 6.5 6.5 7 7.5 8 8 8.5 9 10 14 120
Verified:
Confidence level:
© 2006 The Chess Library