Sofia 1973
Dates: February 1 - 18
Note: 36th Bulgaria championship
Source: Shakmatna Entsiklopediya p.342, Shakmatna Misal 4/1973 p.50, Chess Player 4 p.xxx
  Opp                                
Player Erm Rad Arn Kar Bab Kir Pro Ore Sta Mer Sid Kon Ker Tom Bon Pan Grand Total
Ermenkov, Evgeny xxx 1 0 1 1 0.5 0.5 0 0.5 0.5 1 0.5 1 1 1 1 10.5
Radev, Nikolay 0 xxx 0.5 0.5 1 1 1 1 1 1 1 0.5 0 0 0.5 0.5 9.5
Arnaudov, Peter 1 0.5 xxx 0 0.5 1 0.5 1 0 0.5 1 0.5 0 1 1 1 9.5
Karapchansky, Dimitar 0 0.5 1 xxx 0.5 0 1 1 0.5 0.5 1 1 1 0.5 0.5 0.5 9.5
Babev, Alexander 0 0 0.5 0.5 xxx 0 0.5 0 1 0.5 1 0.5 1 1 1 1 8.5
Kirov, Nino 0.5 0 0 1 1 xxx 0 0.5 1 0.5 0 0 1 1 1 0.5 8
Prodanov, Dimitar 0.5 0 0.5 0 0.5 1 xxx 0.5 1 0.5 0 0.5 0.5 0.5 1 1 8
Orev, Peter 1 0 0 0 1 0.5 0.5 xxx 1 0.5 0 1 0.5 1 0 0.5 7.5
Stankov, Georgy 0.5 0 1 0.5 0 0 0 0 xxx 0.5 1 0.5 1 0.5 1 1 7.5
Merdinian, Agop 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0 0.5 0 1 6.5
Sidzhakov, Borislav 0 0 0 0 0 1 1 1 0 0.5 xxx 0.5 0.5 1 1 0 6.5
Konstantinov, Venelin 0.5 0.5 0.5 0 0.5 1 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0 0 6
Kerchev, Zlatozar 0 1 1 0 0 0 0.5 0.5 0 1 0.5 0.5 xxx 0 0 1 6
Tomov, Krum 0 1 0 0.5 0 0 0.5 0 0.5 0.5 0 0.5 1 xxx 1 0 5.5
Bonchev, Stoiko 0 0.5 0 0.5 0 0 0 1 0 1 0 1 1 0 xxx 0.5 5.5
Pantaleev, Dimitar 0 0.5 0 0.5 0 0.5 0 0.5 0 0 1 1 0 1 0.5 xxx 5.5
Grand Total 4.5 5.5 5.5 5.5 6.5 7 7 7.5 7.5 8.5 8.5 9 9 9.5 9.5 9.5 120
Verified: 9/2/2008
Confidence level: 3
© 2008 The Chess Library