Sofia 1973
Dates:
Note: Bulgaria championship Semi-Finals. The top 8 places qualified.
Source: Shakmatna Misl 10/1973 p.149
  Opp                      
# Player Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9 Rd. 10 Rd. 11 Total
1 Kirov, Nino W4 W5 D10 D14 D7 W15 D3 D2 W8 D11 D9 7.5
2 Bonchev, Stoiko W24 W12 W15 D7 W14 D3 D13 D1 D10 D5 D4 7.5
3 Radev, Nikolay D33 W36 W8 D10 W6 D2 D1 W7 D11 D4 D5 7.5
4 Orev, Peter L1 W37 D11 W31 D12 W6 W14 D10 W7 D3 D2 7.5
5 Babev, Alexander W30 L1 W32 W22 D15 L7 W21 W13 W12 D2 D3 7.5
6 Spiridonov, Nikolay D27 D19 W39 W28 L3 L4 W31 W25 D20 W10 W11 7.5
7 Kerchev, Zlatozar W17 W16 W22 D2 D1 W5 D10 L3 L4 W20 D8 7
8 Karapchansky, Dimitar W9 W11 L3 D12 W24 D13 W23 D19 L1 W15 D7 7
9 Konstantinov, Venelin L8 W25 W23 L13 D18 W27 L15 W26 W16 W19 D1 7
10 Merdinian, Agop W34 W32 D1 D3 D13 W12 D7 D4 D2 L6 D14 6.5
11 Minev, Nikolay W21 L8 D4 W30 D17 W26 D19 W15 D3 D1 L6 6.5
12 Burhanlarski, Maksim W28 L2 W21 D8 D4 L10 W24 W14 L5 D23 W20 6.5
13 Chavdarov D D20 W29 D27 W9 D10 D8 D2 L5 L15 W24 W21 6.5
14 Daskalov D D38 W33 W26 D1 L2 W25 L4 L12 W22 W21 D10 6.5
15 Totev D W25 W23 L2 W27 D5 L1 W9 L11 W13 L8 D16 6
16 Latinov G W36 L7 D19 L17 W39 D20 D26 W18 L9 W25 D15 6
17 Angelov R L7 W34 D30 W16 D11 L19 L20 L22 W27 W36 W23 6
18 Dimitrov D19 L28 W33 D21 D9 L23 W27 L16 W30 W29 D22 6
19 Mlechev, Hristo D18 D6 D16 D29 W31 W17 D11 D8 L21 L9 D24 5.5
20 Peev, Peicho D13 L27 L29 W33 W32 D16 W17 W28 D6 L7 L12 5.5
21 Avdzhisky L11 W40 L12 D18 W30 W28 L5 W23 W19 L14 L13 5.5
22 Kirov R W40 W31 L7 L5 L26 W37 L25 W17 L14 W28 D18 5.5
23 Kostadinov Sl W37 L15 L9 W32 D27 W18 L8 L21 W26 D12 L17 5
24 Pernishki, Liuben L2 D39 W38 D26 L8 W29 L12 W34 D25 L13 D19 5
25 Aleksiev B L15 L9 W40 W37 W29 L14 W22 L6 D24 L16 D35 5
26 Tsivachev D D29 W38 L14 D24 W22 L11 D16 L9 L23 D35 W36 5
27 Bonchev, St D6 W20 D13 L15 D23 L9 L18 D33 L17 D34 W39 4.5
28 Dimitrov Hr L12 W18 D31 L6 W34 L21 W33 L20 D29 L22 D32 4.5
29 Grigorov, Iordan D26 L13 W20 D19 L25 L24 D39 W35 D28 L18 D30 4.5
30 Krastev, Plamen L5 W35 D17 L11 L21 L31 W40 W39 L18 D32 D29 4.5
31 Karadimov W39 L22 D28 L4 L19 W30 L6 L36 D38 D33 W37 4.5
32 Kasnakov P W35 L10 L5 L23 L20 D38 D36 D37 W33 D30 D28 4.5
33 Georgiev A D3 L14 L18 L20 W40 W36 L28 D27 L32 D31 W38 4.5
34 Mitrev K L10 L17 D35 W38 L28 D39 W37 L24 L36 D27 W40 4.5
35 Nikolov D L32 L30 D34 L39 L36 W40 W38 L29 W37 D26 D25 4.5
36 Stalev, Dimcho L16 L3 L37 D40 W35 L33 D32 W31 W34 L17 L26 4
37 Ilkov B L23 L4 W36 L25 W38 L22 L34 D32 L35 W40 L31 3.5
38 Stoilov Iv D14 L26 L24 L34 L37 D32 L35 D40 D31 W39 L33 3
39 Rikhard Z L31 D24 L6 W35 L16 D34 D29 L30 D40 L38 L27 3
40 Stoyanov St L22 L21 L25 D36 L33 L35 L30 D38 D39 L37 L34 1.5
Verified: #######
Confidence level: 4
© 2009 The Chess Library