Eagle Rock 1974
Dates: April 6 - 19
Note: Hosted by the Continental CC (LA) - Directed by Isaac Kashdan
Source: K. Lawless file, Bulletin
  Opp                        
Player Gli Ghe Kap Med Sai Sol Wei Com Len Tar Kau Zuc Grand Total
Gligoric xxx 0.5 0 1 1 0 1 0.5 0.5 1 1 1 7.5
Gheorghiu 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 1 0.5 0.5 7
Kaplan 1 0.5 xxx 0.5 0 0.5 1 0.5 1 0.5 0.5 1 7
Mednis 0 0 0.5 xxx 0.5 0.5 1 1 0.5 0.5 1 0.5 6
Saidy 0 0.5 1 0.5 xxx 0.5 0 0 0.5 0.5 1 1 5.5
Soltis 1 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0 0.5 0.5 0.5 5.5
Weinstein 0 0.5 0 0 1 0.5 xxx 0.5 1 0.5 0.5 0.5 5
Commons 0.5 0.5 0.5 0 1 0.5 0.5 xxx 0.5 0.5 0 0.5 5
Lengyel 0.5 0 0 0.5 0.5 1 0 0.5 xxx 0 1 0.5 4.5
Tarjan 0 0 0.5 0.5 0.5 0.5 0.5 0.5 1 xxx 0 0.5 4.5
Kaufman 0 0.5 0.5 0 0 0.5 0.5 1 0 1 xxx 0.5 4.5
Zuckerman 0 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 4
Grand Total 3.5 4 4 5 5.5 5.5 6 6 6.5 6.5 6.5 7 66
Verified: 8/12/2009
Confidence level: 4
© 2009 The Chess Library