Leningrad 1974
Dates: November 30 - December 23
Note: 42nd USSR championship
Source: Cafferty & Taimanov p.164, Karpov p.576, Chess Library archive file
  Opp                                
Player Bel Tal Vag Pol Alb Dvo Rom Bal Kuz Vas Tse Sav Gri Gul Tai Kup Grand Total
Beliavsky, Alexander xxx 1 1 0 1 0.5 0.5 0.5 1 0 1 0.5 0.5 0.5 0.5 1 9.5
Tal, Mikhail 0 xxx 0.5 0 0.5 1 0.5 1 0.5 0.5 1 0.5 0.5 1 1 1 9.5
Vaganian, Rafael 0 0.5 xxx 0.5 0.5 0.5 0 1 1 0.5 0 0.5 1 1 1 1 9
Polugaevsky, Lev 1 1 0.5 xxx 0.5 0.5 0 0.5 0.5 1 0.5 0.5 0 0.5 1 1 9
Alburt, Lev 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 8.5
Dvoretsky, Mark 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 8.5
Romanishin, Oleg 0.5 0.5 1 1 0.5 0.5 xxx 0 0.5 0 0.5 1 0.5 1 0 1 8.5
Balashov, Yury 0.5 0 0 0.5 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 1 8
Kuzmin, Gennady 0 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 1 7.5
Vasiukov, Evgeny 1 0.5 0.5 0 0 0 1 0.5 0.5 xxx 1 1 0.5 0 0.5 0 7
Tseshkovsky, Vitaly 0 0 1 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 1 0 0.5 1 7
Savon, Vladimir 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0 0.5 xxx 0.5 0.5 1 0 6.5
Grigorian, Karen 0.5 0.5 0 1 0 0.5 0.5 0 0.5 0.5 0 0.5 xxx 0.5 1 0 6
Gulko, Boris 0.5 0 0 0.5 0.5 0 0 0.5 0 1 1 0.5 0.5 xxx 0 1 6
Taimanov, Mark 0.5 0 0 0 0.5 0.5 1 0.5 0.5 0.5 0.5 0 0 1 xxx 0.5 6
Kupreichik, Victor 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0.5 xxx 3.5
Grand Total 5.5 5.5 6 6 6.5 6.5 6.5 7 7.5 8 8 8.5 9 9 9 11.5 120
Verified: 7/1/2008
Confidence level: 4
© 2008 The Chess Library