Manila 1974
Dates:
Note:
Source: The Chess Library archive files
                                 
  Opp                              
Player Vas Pet Lar Ghe Gli Kav Lju And Pfl Qui Por Tor Kra Car Nar Grand Total
Vasiukov E. xxx 0.5 1 1 0.5 0.5 1 0.5 0 0.5 1 1 1 1 1 10.5
Petrosian T. 0.5 xxx 0.5 0.5 1 0.5 1 0.5 0.5 1 0.5 0.5 1 1 0.5 9.5
Larsen B. 0 0.5 xxx 0.5 1 0 0.5 0.5 0 1 1 1 1 1 1 9
Gheorghiu F. 0 0.5 0.5 xxx 0.5 0.5 1 1 0.5 0.5 0 0.5 1 1 1 8.5
Gligoric S. 0.5 0 0 0.5 xxx 0.5 0.5 1 0.5 0 1 1 1 1 1 8.5
Kavalek L. 0.5 0.5 1 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 8
Ljubojevic L. 0 0 0.5 0 0.5 0.5 xxx 0.5 0.5 1 1 1 0.5 1 1 8
Andersson U. 0.5 0.5 0.5 0 0 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 1 1 7.5
Pfleger H. 1 0.5 1 0.5 0.5 0.5 0.5 0.5 xxx 0 0 0 1 0.5 1 7.5
Quinteros M. 0.5 0 0 0.5 1 0.5 0 0.5 1 xxx 0 0 1 1 1 7
Portisch L. 0 0.5 0 1 0 0.5 0 0 1 1 xxx 1 0.5 0 1 6.5
Torre E. 0 0.5 0 0.5 0 0.5 0 0.5 1 1 0 xxx 0.5 1 1 6.5
Kraidman Y. 0 0 0 0 0 0.5 0.5 0.5 0 0 0.5 0.5 xxx 1 0.5 4
Cardoso R. 0 0 0 0 0 0.5 0 0 0.5 0 1 0 0 xxx 1 3
Naranja R. 0 0.5 0 0 0 0 0 0 0 0 0 0 0.5 0 xxx 1
Grand Total 3.5 4.5 5 5.5 5.5 6 6 6.5 6.5 7 7.5 7.5 10 11 13 105
Verified:
Confidence level:
© 2006 The Chess Library