Varna 1978
Dates: December 5 - 20
Note: 42nd Bulgaria championship
Source: Shakmatna Entsiklopediya p.344, New Chess Player 4 p.42
  Opp                            
Player Kir Vel Don Luk Geo Spa Spi Tos Gri Ata Dol Ang Pan Sem Grand Total
Kirov, Nino xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 1 1 0.5 9
Velikov, Peter 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 0.5 1 1 9
Donchev, Dimitar 0.5 0.5 xxx 0.5 0.5 1 0.5 0 1 1 0.5 1 0.5 1 8.5
Lukov, Valentin 0.5 0.5 0.5 xxx 0.5 0 0.5 1 1 1 1 0.5 0.5 1 8.5
Georgiev, Krum 0.5 0.5 0.5 0.5 xxx 0.5 1 1 0 0.5 0 1 1 1 8
Spasov, Liuben 0.5 0.5 0 1 0.5 xxx 0.5 0 1 0.5 0.5 1 1 1 8
Spiridonov, Nikolay 0.5 0 0.5 0.5 0 0.5 xxx 1 0.5 0.5 0.5 0.5 1 1 7
Toshkov, Tikhomir 0 0.5 1 0 0 1 0 xxx 0.5 0 1 1 0.5 1 6.5
Grigorov, Iordan 0.5 0.5 0 0 1 0 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 6
Atanasov, Petko 0 0 0 0 0.5 0.5 0.5 1 0.5 xxx 0.5 0.5 0.5 0.5 5
Dolmadzian, Artsak 0 0 0.5 0 1 0.5 0.5 0 0 0.5 xxx 0.5 0.5 0.5 4.5
Angelov, Petkov 0 0.5 0 0.5 0 0 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 4
Pantaleev, Dimitar 0 0 0.5 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 xxx 0 3.5
Semkov, Semko 0.5 0 0 0 0 0 0 0 0.5 0.5 0.5 0.5 1 xxx 3.5
Grand Total 4 4 4.5 4.5 5 5 6 6.5 7 8 8.5 9 9.5 9.5 91
Verified: 9/2/2008
Confidence level: 4
© 2008 The Chess Library