Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2012 alphabetical list by state: Oregon | Washington | Idaho | Other States

See state list | See winners by class | Return to GP home page

OREGON (150 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Aditya Neal 1291 3 28.0
Bandari Abhinav 414 1 2.0
Bannon David T 1852 3 44.0
Baur Alan 967 1 4.0
Berger Brian F 1551 5 35.0
Bjorksten Lennart 2123 1 4.5
Blevins, III Jimmie R 1590 2 11.5
Bogle Bradley A 1774 1 6.0
Booth Liam K 1470 3 16.0
Botez Andrea C C 1374 4 40.0
Bozorgnia Roshan C unr 1 1.0
Brahmarouthu Abhinav 1499 4 37.5
Brooks Curtis 2143 1 12.0
Brusselback Lon 1672 3 29.5
Buerer Harry F 1286 12 57.0
Burgoon Stephen R 1611 1 24.0
Burris Christopher E 1755 5 43.0
Carson Phillip W 1559 2 7.5
Chen James Y 1351 3 12.0
Chu Kung Ben 1881 2 6.0
Cigan Jason 1946 7 51.5
Clark Sebastian 1260 1 16.0
Cohen David S 1356 4 12.5
Culbreth Adam 1555 2 25.0
Daily Nancy 1468 1 20.0
Dale Kornelijs 1500 6 22.5
Dalthorp Dan 1703 4 38.0
Dalthorp Matt 1781 4 34.0
Deeth Steven B 2116 1 7.0
Deng Clemen 1652 4 22.0
Deng Leo 1369 4 17.0
Dennehy Jeremiah P 1393 1 5.5
Dickson Ian 1127 1 4.0
Dietz Arliss 1553 6 48.5
Doddapaneni Venkat S 1510 8 53.0
Donchenko Oleg 1153 1 2.0
Donchenko Peter 1554 1 4.5
Duron Ritchie J 1773 1 1.0
Eagles Roland 1935 6 35.0
Eheler Matthew R 895 1 3.0
Eikenberry Jon 1160 1 2.0
Esler Brian J 2136 6 56.5
Falbo Clement E 1516 1 18.0
Figone Nick 1813 3 8.5
Fisette Robert A 2001 4 38.0
Frias Nazer E 1324 1 4.0
Gaikwad Dagadu B 1651 13 80.5
Gay Daniel Z 2212 5 38.0
Gay Patrick S 1812 2 16.0
Georgeades Terry A 1630 1 4.5
Godil Zane 777 1 3.0
Goffe Michael P 1885 1 4.5
Grabinsky Aaron 1912 1 16.0
Grant Peter 1715 1 7.0
Gregory Roger A 1643 1 24.0
Gregson Kameron 1726 3 13.5
Gubba Vaishnav 748 1 4.0
Gutman Richard G 2060 5 47.0
Haessler Carl A 2228 3 50.0
Hanlan William J 1540 1 22.0
Hasuike Mike L 1638 7 46.5
Havrilla Nich 1545 2 13.0
Herrera Robert 2069 2 29.0
Heywood Bill 2009 5 40.5
Hill Jason L 1624 1 26.0
Hoeffler Dennis 2072 1 10.0
Hoglund Jacob 1581 1 9.0
Jabczynski Bob 1102 2 4.5
Jacobsen Jason 509 1 4.0
Janniro Mike E 2051 6 47.5
Jewell Nathan 1377 4 19.0
Kavimandan Vrushank S 432 2 3.5
Kenway Geoffrey W 1386 2 22.0
Kiplinger William, Sr 2000 1 4.0
Koontz Carl A 2035 1 6.0
Landes Eric J 1253 2 8.0
Le Hung 1280 1 4.0
Le Patrick unr 1 5.0
Levin Scott A 1851 5 18.0
Lian Hansen 1416 10 36.5
Lin Mu 1205 3 11.5
Majmudar Rahul Y 1182 1 5.0
Malone Robert 1785 1 9.0
Markowski Gregory A 1453 2 8.0
Maynard Maurice 1532 2 7.5
Midson Tony 1512 2 14.0
Molchanov Valentin I 1536 4 17.5
Morris Michael J 2058 3 23.5
Movsisyan Movses 2279 1 24.0
Mueller-Warrant Alexander G 1762 4 38.5
Murphy Dmitri M 1427 10 48.0
Murray Dillon T 1746 4 38.0
Narayan Darsh 431 1 3.0
Narayanarao Gautham 1724 1 7.0
Nguyen Austin 1613 1 3.0
O'Connell Sean R 1882 6 21.5
Parnon Calvin J 1975 1 10.0
Pattem Neha 101 1 2.0
Peake Ethan 1958 2 25.0
Pendergraft Troy A 1877 1 9.0
Piatski Alex S 1772 1 4.5
Prasad Amit 102 1 0.0
Prideaux Dave 1093 4 18.0
Prochaska Peter 2200 1 4.5
Pyle Galen 1901 2 14.5
Raptis Nick 2349 17 162.5
Reid Jacob 1941 2 13.0
Reyes Hector E 1578 1 3.0
Rhoades Alan J 1636 1 10.0
Robinson Marcus 1936 3 9.0
Romero Henry G 879 1 3.0
Sakala Prem 427 1 16.0
Salfen Derek 807 1 2.0
Salisbury Blake 1989 2 10.0
Saputra Yogi 2049 10 83.0
Sato-Duncan Takuma 1778 9 78.5
Sercombe William 1330 1 3.0
Sharan Pranav 1483 3 22.0
Sharan Praveer 1483 8 41.5
Sherrard Jerry 1959 8 61.0
Shimada Masakazu 1492 3 27.0
Skalnes Erik 1887 2 20.0
Smith James K 1010 1 2.0
Smyth Scott J 1946 1 8.0
Snodgrass Chase 649 1 2.0
Stern-Rodriguez Elias A 770 4 16.5
Stevens Matthew 1585 6 45.0
Still Craig A 923 1 3.0
Still Lisa C 1387 1 4.0
Sun Leonardo S 1198 3 23.0
Sun Maxwell S 1849 4 37.0
Svetal Scott M 1339 4 25.5
Tache Corey 1694 2 26.0
Talyansky Seth D 1651 1 20.0
Terrill Michael 1570 2 23.0
Tezcan Yaman 2035 7 50.5
Tobin Sean 2071 2 8.0
Trattner Andrew L 1551 6 27.0
Uan-Zo-Li Sean A 1120 3 27.0
Vaughn Michael E 1792 1 22.0
Walch Ryan 1413 2 7.5
Waterman Jeremy 1967 1 5.5
Wen David 1932 2 32.0
Winkler Jake 1350 1 16.0
Witt Steven A 1874 4 24.5
Wu Ethan 1339 8 39.5
Xu Marshal C 1496 1 24.0
Yoshinaga David K 1800 1 28.0
Zlatnik Sean 1607 3 29.0
Zong Kevin J 958 1 4.0
 
WASHINGTON (360 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Ackerman Ryan S 1926 4 81.0
Adams Paul R 1250 2 12.0
Airapetian Chouchanik 2175 1 14.0
Allen Robert J 1705 2 26.0
Ambler Dennis L 1728 1 3.0
Arganian David G 2012 1 4.5
Arond Paul 1789 6 49.5
Arora Mayhul 1882 4 57.0
Attwood Adam 1693 1 10.0
Baker Ted 1574 5 34.0
Barrett Alexander J 1655 3 27.0
Bartron Paul R 2150 12 142.5
Bashkansky Ethan 1855 10 57.0
Bashkansky Naomi 1589 11 71.0
Baturytski Anuta 405 1 16.0
Beck Parker J 1214 1 7.0
Binz Kevin M 1906 1 4.5
Bishop Alan 2004 4 35.5
Blair Louis F 1545 2 7.5
Bodge Nicholas 925 1 18.0
Bond Robert M 1960 2 8.0
Bonrud Neal 1877 4 25.5
Bordsen Mark 1146 1 6.0
Bradburn Greg 1112 3 18.0
Bragg David R 2223 6 69.0
Brendemihl Steven P 1671 4 56.5
Brusniak Benjamin 1725 5 44.0
Bryant David G 1347 2 2.0
Buck Stephen J 1828 32 230.5
Bui Christopher unr 1 11.0
Bulakh Nikolay I 1947 7 75.0
Buntaran Alexius 977 3 36.0
Burney James L 1452 4 35.0
Buroker Jerome A 1813 1 3.5
Buzek Jan 1627 8 70.0
Buzek Pavel 1232 2 27.0
Cadman Chuck 2256 1 20.0
Cambareri Michael E 1956 4 51.5
Campbell Tim 1760 6 63.5
Can Suha 1199 1 22.0
Casper Torrey 945 4 28.5
Caspi Aviv 1800 1 5.0
Chalasani Sujatha D 1277 13 98.0
Chase, Jr. Stephen L 1566 2 7.0
Chavan Shashikant A 1561 1 4.0
Chen Brian 1231 2 26.0
Cherepakhin Olga 1556 10 84.0
Cherepennikov Servey 1229 1 7.0
Cheung Benjamin 1160 1 16.0
Chi Quentin 1821 11 61.0
Chin Eugene 1328 1 22.0
Chowdhury Neil 1255 5 65.0
Chu Xiaoman unr 1 19.0
Clay Donovan M 475 1 14.0
Clay Dorian H 922 1 18.0
Colasurdo James M 1920 2 31.5
Collyer Curt D 2294 4 73.0
Cordero Rowland 1616 4 17.0
Cummings Cameron J 1519 1 18.0
Davis Frederick A 1695 10 102.0
Davis Joe P 1720 6 45.5
Dean Randy 2117 1 4.0
Deshpande Aaryan H 1506 15 80.5
Deshpande Abhay 320 2 27.0
Dhingra Sangeeta 1735 10 78.0
Dias David A 1165 4 50.0
Dietsch Kristen S 1787 1 4.5
Dill John J 1716 5 41.0
Dixon James R 1417 6 47.0
Dixon Max L 1342 7 57.0
Dodd Edwin 1251 5 41.0
Dorfner Gary J 1188 4 6.5
Dutton Carl 1622 8 113.0
Dyste Peter D 1590 2 16.0
Edwards Derek 2163 1 10.0
Edwards Gary B 1913 5 49.5
Erickson Mark J 2179 1 18.0
Eva David 2138 6 42.0
Evered Cole 1048 1 24.0
Eversole Josoph P 1900 1 3.5
Fabian Steve 1751 1 22.0
Fagundes Frank 1792 1 22.0
Farny Andreas P 1222 2 24.0
Feng Roland 2235 13 135.5
Fields Noah D 1886 13 89.5
Filimonov Kirill 1091 3 51.5
Filippov Nikita 1116 3 27.0
Franklin Noah 1539 3 8.0
Freudig Karl A 1242 1 2.0
Gabiola Jyseille F unr 1 2.5
Gelb Nicolo R 1868 7 51.0
Gibbon Brian C 1853 1 24.0
Gin Kevin 1018 1 6.0
Girardeau-Dale Andrew L 1590 1 3.0
Godinez Douglas 1442 4 29.0
Goelzer Reece A 1350 2 7.0
Golden Richard 1714 1 4.0
Golub David 2213 1 24.0
Gomez Juan C 1481 1 24.0
Gordon Daniel 1343 1 2.5
Goris Levi N 251 2 5.0
Gray Jacob S 1298 3 20.0
Greenawalt Larry N 1496 1 3.0
Gregg Bruce W 1808 1 4.0
Greninger Harley G 2210 2 28.0
Griffin David B 1669 5 38.0
Gulamali Faris 1788 7 47.0
Gulamali Freya 1284 5 35.0
Hadzic Huso 2198 3 43.0
Haining Breck 1337 11 76.5
Haining Karen 876 1 3.5
Haining Kyle 1922 9 72.0
Hanna Mark S 1552 2 13.5
Hare Howard A 1365 4 47.0
Harrison Drayton 1975 3 29.0
He Anthony B 1519 11 66.5
He Daniel M 2056 10 89.5
He Samuel F 2019 11 104.5
Hendricks David 1693 2 44.0
Herndon Mark A 1325 1 2.0
Higa Joshua Z 1608 3 10.5
Higgins Morgan R 1248 2 10.5
Hosford Michael J 1869 1 22.0
Huang Marc 1365 4 53.0
Huffaker Jacob 395 1 16.0
Hunt Blake 1338 3 11.0
Hwa Howard K 1315 1 28.0
Inglis David 1952 1 22.0
Iodice Arthur P 1729 2 15.5
Jacobson Laura 889 1 18.0
Jiang Peiqi 1615 7 71.0
Johnson Raymond B 803 4 27.0
Johnston Eric G 1467 1 8.0
Jones Davey V 1625 12 91.5
Jones Steve 1774 2 14.5
Julian John 2054 3 39.5
Jung Hubert 1953 1 18.0
Jung Trevor 1434 3 48.0
Kannan Aditya 1380 4 56.5
Kaul Sheen 1631 2 15.0
Kaupilla Timothy J 2057 2 5.5
Kelley Dereque D 2291 4 35.0
Kelly David J 1621 3 7.5
Kent Michael L 1265 1 3.5
Kiiru Joseph K 1921 6 63.0
King Kelly P 1106 1 12.0
King Kenny P 772 1 10.0
Kirlin Patrick M 1400 3 29.0
Kirsch Ronald B 1744 1 14.0
Kleist Carol 1444 3 18.0
Kleist Frederick K 2128 5 23.0
Koenig Susan 1153 1 3.0
Kolas Steve 1409 2 5.0
Konda Sravan 1130 6 29.0
Korsmo Kevin M 1767 2 10.0
Kramer Mara E 946 2 18.0
Kramer Noelle S 969 2 21.0
Kramlich Dan 1616 6 35.0
Krantz Ben S 740 1 6.0
Krasin Jeremy 1946 9 93.5
Lai James J 852 1 30.0
Lampman Becca 1961 11 85.0
Lapid Shafriri Gil 2212 1 4.0
Lawler Aidan 1162 1 16.0
Lawrence Aaron 1703 2 9.0
Le Roux Jaun S 1763 2 6.5
Lee Boas 1610 8 22.5
Lee Megan 2143 7 80.0
Lee Nathan Y 2144 7 98.0
Lessler Peter 2195 5 59.0
Li Jiangyu 1465 6 70.0
Li Terrance 1325 6 60.5
Liou Brian 1635 3 9.5
Mac Gregor Logan D 1662 4 55.0
Mac Gregor Michael S 2214 3 52.0
MacLachlan Silas 1327 2 7.0
Marriott Peter J 1974 1 20.0
Mathews Daniel R 1799 9 43.5
May Andy P 2136 1 5.0
May Sarah R 1881 5 68.5
Mayer Jacob V 1247 1 3.0
McAleer James L 1817 5 32.5
McCaffrey James 1049 1 14.0
Mehta Anand 1684 1 12.0
Mellott Michael 1330 1 8.0
Merwin Hannah 1025 1 14.0
Merwin Steven E 2025 1 24.0
Michaels Trey 1847 2 18.0
Michaels, Jr Thomas 1256 2 23.5
Middaugh Jon S 1926 1 24.0
Mies J C 1358 1 24.0
Miller Russell W 1500 1 18.0
Miller Sean P 1320 2 44.0
Mitchell Blaine 1355 1 20.0
Mitchell Mika 1892 1 20.0
Moroney Timothy M 2081 4 43.0
Morton Jerry 1656 1 20.0
Murray Michael A 2037 1 4.5
Naess Maria 1185 1 16.0
Naess Sara 1186 1 16.0
Nagaraj Kedar 629 1 8.0
Nagase Masayuki 1846 19 125.5
Nagase Toshihiro 1787 21 138.0
Naus Mark A 2149 2 9.5
Nelson James W 1794 3 14.5
Nicoski Aaron M 1798 6 63.5
Nicoski Rick 1181 4 51.0
Nill Matthew L 1854 4 17.0
Oberly Calvin E 1045 1 20.0
O'Gorman Peter J 1870 18 75.5
Olson Travis 1767 4 34.5
Omori Michael 2178 1 12.0
Orlov Georgi 2542 1 28.0
Orr Michael B 1489 1 5.0
Ossiander Glen, III 1578 2 7.5
Padhi Pratik 1256 3 53.0
Parrish Thomas A 1292 3 23.5
Paulsberg Ryan N 302 1 3.0
Pazderic Nickola L 1941 10 45.5
Perez Ignacio 2269 3 47.5
Perez Juan H 1809 2 8.0
Petchoom Sakchai 1840 1 14.0
Peterson Curtis M 1879 2 11.0
Peterson Rory B 1383 2 8.0
Phillips Daniel C 1920 1 1.0
Piper August 1595 25 121.0
Pitre H G 1966 5 50.5
Placek Philip C 1714 1 24.0
Porisch Andrew J 1688 1 28.0
Probst Aaron 798 2 5.0
Pupols Viktors 2227 18 122.0
Purbaugh Ronald C 1169 1 5.0
Puri Ankush 1667 1 3.5
Quan Michael 1697 2 14.5
Raffel Brian 1536 11 48.5
Ramasamy Vikram 1299 1 26.0
Ramesh Jothi N 1765 22 142.5
Reis Liam 997 2 13.0
Reisinger Daniel A 1660 2 5.5
Richards Jerrold 1387 18 116.0
Rinker Brian D 1229 1 4.0
Roper David C 2295 1 24.0
Rowe Stuart 1621 3 28.0
Rowles David T 1964 1 22.0
Rozenfeld Yevgeniy 1992 3 27.0
Ruan Evan 1085 4 40.0
Ruddell Craig M 1600 2 25.0
Ruff Lois A 1316 4 11.0
Rupel David 2130 2 26.5
Saarenas Mark B 1883 2 23.0
Sacpopo Nathaniel C 1381 3 22.5
Saidy Jawid A 1719 1 4.0
Saldana Omar 791 2 19.0
Saletan Emily 974 1 14.0
Sang Tian 2252 2 37.0
Sankrithi Siva U M 1558 9 46.5
Saroiu Nicholas unr 1 20.0
Schemm Michael A 2009 1 20.0
Schimmel Dietmar 1649 1 12.0
Schumaker Mark 1759 1 20.0
Schumaker Peter 1379 1 18.0
Schwarz John W 1889 9 61.5
Sehgal Rahul 1209 4 47.0
Seleski Nick I 1017 5 34.0
Sen Samir 2191 2 36.0
Seran Ben 1453 1 22.0
Setiadikurnia Sloan C 1737 1 6.0
Sewell Richard A 1341 1 3.5
Shaji Karthik 661 2 36.0
Shakhovets Sasha 753 1 20.0
Shiotsu Hideoki unr 1 2.0
Shook Stephan E 1521 2 22.0
Sims LeBron 987 2 6.0
Sinanan Joshua C 2263 6 97.5
Singh Aditya 1136 1 24.0
Singh Ranjeet 1697 6 73.5
Sivitz Larry 2243 1 1.0
Smith Andrew 988 2 36.0
Smith Catherine M 1684 6 34.5
Smith Claire 101 1 18.0
Smith Mark T 1920 3 14.0
Smith Micah 1921 7 79.5
Smolak Frederick 1265 1 18.0
Soetedjo James C 1744 3 44.0
Song Matthew G 1608 1 2.5
Sripada Aravind 1209 1 16.0
Stokes Matt 1367 1 4.0
Stripes James D 1970 2 41.5
Strohbehn Jon D 1675 4 21.0
Szabo Marcell 1961 26 186.0
Tafalla Gabriel 1607 4 37.5
Takisaki Bryan unr 1 7.0
Taylor Ronald G 969 4 10.0
Taylor Thomas R 1407 2 46.0
Teoh Nicholas 1488 2 36.0
Thakur Asher 1149 14 80.5
Thakur Eamon 1137 12 78.5
Thomas Arjun 1544 11 58.0
Thomas Damarcus 1871 1 7.0
Thongmee Thomas 1426 1 9.0
Thorsen Eric I 1527 5 17.0
Tiglon Bryce 1980 5 39.0
Tiglon Jeffrey 1029 1 4.0
Torkelson Alan E 1400 2 5.0
Truong Kenneth K 1815 1 4.0
Ummel Igor 2189 5 50.0
Valeriote Cecelia A 720 3 8.0
Van Dyke Patrick 2102 5 32.0
Van Heemstede Obelt Walter F 1521 1 8.5
Van Scyoc Michael L 1700 1 3.0
Van Veen Kerry 1650 4 26.5
Vanmane Amith 1735 1 20.0
Varner Murlin E 1747 5 55.0
Vaschillo Alex 1350 1 4.5
Velichko Konstantin 1156 3 35.0
Viswanathan Abinav 1843 8 34.5
Vrana Rudy 2109 5 27.0
Wade James 1287 10 32.0
Walk Alan 1816 5 23.5
Wang James 1747 16 113.5
Wang Michael 2176 4 44.0
Warrier K. Vishnu 1952 4 37.0
Waugh James 1260 7 39.5
Webb Delmar A 1748 1 16.0
Weller Stephen F 1351 6 18.5
Wheaton John L 1475 4 37.5
Whitmer Audrey 1167 1 16.0
Whitmer Catherine 615 1 18.0
Whitmer Charles L 1758 1 16.0
Widlan David B 2021 1 4.5
Willaford Loyd J 1670 2 17.5
Wilson Diallo R 1641 4 70.0
Wilson Zuberi E 1268 3 55.0
Woodlief Eric L 1721 1 5.0
Wu Darren P 2082 1 2.5
Xing Casey 2086 3 52.0
Xu Dylan 1008 2 48.0
Yallapragada Ravikrishna 1486 1 10.0
Yan Jeffrery O 1586 5 22.5
Yang Jason 1607 7 42.5
Yang Richard 1392 7 42.0
Yee Nathaniel 1623 1 20.0
Yeo Joey 1184 2 13.0
Yeo Noah 1420 2 26.5
Yin Tom unr 1 24.0
Yocom Michael L 1486 1 3.0
Yokela Joshua S 1367 4 14.0
Younker Jeremy R 1724 1 18.0
Yu Jason 716 1 20.0
Yu Justin J 1718 1 20.0
Yue Bryan 1882 1 10.0
Zaragoza Rogelio S 1917 1 4.0
Zhang Benjamin K 1043 6 45.0
Zhang Brendan 1655 12 89.5
Zhang Cheyenne 923 1 20.0
Zhang Derek 1731 10 98.5
Zhang Eric M 1209 10 45.0
Zhang Jason C 1116 6 46.5
Zick David M 2106 1 0.5
Zlavog Gabriel 1693 2 19.0
 
IDAHO (78 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Abernathy Caleb P 1728 2 21.0
Abernathy Michaela 1325 2 21.5
Abernathy Patrick D 976 1 9.0
Arizmendi Eladio 111 1 2.0
Avila Joe L 737 1 4.0
Baggett Jeff M 1722 1 15.0
Bartell Fred 1711 2 9.5
Bentley Houston D 612 1 12.0
Blake Isaac R 779 5 22.5
Blake Lloyd W 1061 5 30.0
Bodie Brad 1721 5 39.5
Booth Tom R 1669 3 23.0
Brown Nicholas R 1500 1 22.0
Brubaker Bill 1021 1 4.5
Bruck Nick J 1568 2 8.5
Buus Jarod N 1120 3 27.5
Carr John B 1745 2 17.5
Chaney Alethea J 1105 2 9.5
Clark Riley M 101 1 12.0
Cook Caleb A 1093 1 4.5
Curtis Brian unr 1 0.0
Curtis Shane unr 1 0.0
Douglas Kurt P 1763 1 5.5
Eacker Barry D 1645 2 7.0
Edvalson Paul 1624 3 20.5
Featherston Scott 811 2 1.0
Gorman Cody A 1662 6 42.5
Greear Blue unr 1 13.5
Hamilton Brett B 1886 2 5.5
Hanson Cindy 1138 1 3.0
Havrilla Mark A 1940 4 33.0
Healy Michael 789 1 12.0
Henderson Michael 1856 1 3.5
Hiatt Arlene 679 3 13.5
Hollingsworth Gary M 1394 3 27.5
Jaroski Jeffrey A 1377 6 38.0
Jiang Nathan 1774 2 10.5
Johnson Paul M. 1994 2 22.0
Joki Rodney C 1177 1 4.0
Joshi Kairav 1923 2 27.5
Kircher Caleb P 1834 5 36.0
Lang Jamie 1366 2 22.5
Leslie Cameron D 1976 4 45.0
Longhurst Corey K 1600 3 20.0
Looney Daniel S 1615 1 1.5
Lundy, III George W 1649 1 5.0
Mayers Dan F 1880 1 4.0
McGarvey James H 1600 1 0.0
Myers Hugh 1539 2 6.5
Naccarato Savanna 1126 3 30.5
Nahlen John P 1611 1 4.5
Nathan Jacob A 687 5 24.5
Niro Frank A 1734 4 29.5
Olsoy Peter J 1698 3 26.0
Ong Chong-Jin 1747 1 5.5
Patterson Katie R 1077 3 22.5
Patterson Kevin R 1283 4 31.0
Pemsler Carmen 1491 3 18.0
Porth Adam 1333 5 34.0
Porth Desmond 986 1 13.5
Porth Dylan 525 2 13.5
Puderbaugh Kory 1359 2 12.0
Reidy Matthew C 562 1 3.0
Roberts Zane A unr 1 7.5
Roemer Phillip J unr 1 9.0
Roland Jeffrey T 1725 8 56.0
Ruberry Samuel J C 1422 1 13.5
Sawyer David L 1944 1 5.5
Sawyer Paul 134 1 2.0
Schwab Kyle J unr 1 15.0
Shirts Kerry A 789 2 7.0
Simonson Jay L 763 1 4.0
Stark Jim 1680 1 4.5
Taylor Shane 1389 1 4.0
Wetmur Harold R 715 4 14.0
Weyland Ronald M 1544 6 43.5
Williams Richard R 1619 1 22.0
Winchell Nathanael unr 1 2.0
 
OTHERS (61 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Anthony Ralph J TN 1660 8 43.0
Ayers Mark CA 1895 1 4.5
Barney Kim UT 1623 1 4.0
Belanoff Ted CA 2178 3 19.0
Black Clancey G UT 1618 1 4.5
Black Gatlin S UT 1068 1 3.0
Black Stephen R UT 1146 1 3.0
Breckenridge Steven J TX 2390 2 18.0
Brewster Paula CAN 1855 1 12.0
Caffrey Colin MT 1516 1 16.0
Caluza Severo CAN 1838 1 22.0
Campos Eugenio CAN 1941 1 5.0
Carpenter Romie G MT 1839 1 20.0
Chakkoli Shiva VA unr 1 0.0
Chan James CAN 2036 2 21.5
Chernoff John A CA 2191 2 11.5
Corrigan Michael VT 1767 1 5.0
Doknjas John CAN 1940 1 20.0
Doknjas Joshua CAN 1676 1 22.0
Doknjas Neil CAN 1095 1 24.0
Donaldson John CA 2408 1 28.0
Drake Dean D MT 1667 1 6.0
Gedajlovic Max CAN 1160 2 30.0
Gretchanei Petro UT 1730 1 5.0
Hay John G MT 1537 2 22.0
James Rowan CAN 1300 1 8.0
Kalina Chris MN 2126 1 6.0
Kardzhyan Vahan UT 1410 1 3.5
Kennedy Tim MT 1496 3 26.0
Kenney Jason CAN 2122 1 14.0
Kiplinger William H, Jr CA 1826 1 10.0
Landingin Jofrel CAN 1968 1 28.0
Larson Andrew M FL 1617 1 6.0
Le Blanc Paul CAN 1856 1 26.0
Leano Bryan B UT 1851 1 6.0
Losee Micah MO 1781 1 4.0
Louie Henry S AK 1486 2 8.5
Martin Robert A MT 1737 1 18.0
Mathur Abhinav UT 1552 1 4.5
May John L TX 1194 1 4.0
McBroom William MT 1639 1 14.0
McCourt Daniel J MT 1803 4 55.5
Miller Frank E MT 1473 1 14.0
Morrell Tom A MO 1801 1 6.0
Morrow Hans M UT 1935 1 5.5
Nowak Gregory W MT 2106 1 5.5
O'Bar Sam R TN 1888 1 5.0
Owen Gary WY 1608 2 9.0
Pechisker Alfred CAN 2223 1 5.5
Phillips Robert L UT 1820 1 20.0
Ramachandran Karthik TX 2220 1 6.0
Roback Joe CAN 1903 1 24.0
Rotariu Constantin CAN 1864 1 3.0
Sellers Matthew B MI 2149 2 32.0
Shan Botao LA 1655 2 23.0
Sly Douglas CAN 1626 1 18.0
Spencer William T MT 700 1 2.5
Strong Murray R MT 1531 1 9.0
Sullivan Brian CAN 1631 1 14.0
Wierson Jim C MT 1537 1 18.0
Yermolinsky Alex SD 2541 1 19.5

Last Updated on 1/18/2013.
By Murlin Varner and Eric Holcomb
.