Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2010 Grand Prix prize winners by class

See alphabetical list | See state list | Return to GP home page

Prizes:
WA - $153.39 per class (1st), $76.70 per class (2nd), $153.39 overall (1st)
OR - $65.23 per class (1st), $32.62 per class (2nd), $65.23 overall (1st)

 
Pos Oregon Washington
last first rating pts prize last first rating pts prize
  Masters
1 Raptis Nick 2324 167.5 $130.46 Pupols Viktors 2247 118.0 $153.39
2 Breckenridge Steven J 2227 126.5 $32.62 Malugu Satyajit 2229 115.5 $76.70
3 Haessler Carl A 2226 47.5 none Sinanan Joshua C 2271 101.5 none
4 Roua Radu 2258 43.5 none Chen Howard J 2351 93.5 none
5 Prochaska Peter 2206 22.0 none Perez Ignacio 2285 70.0 none
Russell Corey J 2205 22.0 none
  Experts
1 Esler Brian 2001 66.5 $65.23 Ummel Igor 2111 168.0 $153.39
2 Heywood Bill 2056 64.5 $32.62 Bartron Paul R 2132 164.0 $76.70
3 Davis Mikeal 2089 62.0 none Sen Samir 2017 135.5 none
4 Morris Michael J 2118 54.5 none Feng Roland 2014 123.5 none
5 Gay Daniel Z 2093 44.5 none Golub David 2098 100.0 none
  Class A
1 Grom Alex 1894 68.0 $65.23 Ambler Dennis L 1819 276.0 $306.78
2 Botez V Alexandra 1951 61.5 $32.62 Mathews Daniel R 1839 240.5 $76.70
3 Bannon David T 1875 59.5 none Buck Stephen J 1816 240.0 none
4 Waterman Jeremy 1800 53.5 none He Daniel M 1811 139.0 none
5 Sherrard Jerry 1912 47.5 none Watts Peter O 1963 131.0 none
  Class B
1 Skalnes Erik 1682 61.5 $65.23 Monahan Darby P 1649 187.0 $153.39
2 Witt Steven A 1745 59.0 $32.62 Lampman Becca 1672 155.5 $76.70
3 Levin Scott A 1761 57.5 none Fields Noah 1659 148.0 none
4 Kung Ben C 1790 49.5 none Hua Daniel 1763 131.0 none
5 Wen David 1763 42.0 none Szabo Marcell 1750 128.5 none
  Class C
1 Shimada Masakazu 1591 67.0 $65.23 Piper August 1596 159.5 $153.39
2 Dalthorp Dan 1499 48.5 $32.62 Davis Frederick A 1479 153.0 $76.70
3 Dietz Arliss 1542 47.5 none Kramlich Dan 1578 150.5 none
4 Chattopadhyay Sandip 1460 41.0 none Nagase Masayuki 1537 99.0 none
5 Dalthorp Matt 1549 39.5 none Haining Kyle 1534 75.0 none
  Class D and below
1 Butson Jeffrey C 1207 70.5 $65.23 Richards Jerrold 1340 147.5 $153.39
2 Murray Dillon T 1216 41.0 $32.62 Zhang Derek 1371 112.0 $76.70
3 Chatterjee Dhruva 1358 39.5 none Soetedjo James C 1383 101.0 none
4 Winter Dillon W 1384 37.0 none Zhang Brendan 1316 91.5 none
5 Booth Liam K 1252 29.0 none Yeo Noah 1184 88.0 none
  Total Prizes
$652.33 $1,533.93