Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2019 standings (by score) by state: Oregon | Washington | Idaho | Other States

See alphabetical list | See winners by class | Return to GP home page
Note: OCF did not participate in 2019.

Oregon (no players) - see others
Name USCF
Rating
# of
Events
Total
Points
Last First
 
Washington (383 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Anthony Ralph J 1660 23 202
Buck Stephen J 1743 19 186
Pupols Viktors 2219 22 181
Ruff Lois A 1231 28 150
Lainson Silas 1761 8 149.5
Gupta Anand 1758 9 145
Perez Ignacio 2228 5 138
Vijayakumar Advaith 1999 7 134.5
Casey Garrett W 2024 8 123.5
Li Emma 1278 10 123.5
Whale Nicholas M 2021 5 123
Karukayil Johan 1327 6 121
Varner Murlin E 1576 15 118.5
Li Edward 1602 11 117
Frantz Joseph K 2066 9 115
Wang Felicity 1754 10 115
Mahajan Rushaan 2180 7 114
Anand Vignesh 2107 5 110
Liu Isaac Y 1618 10 109.5
Christy John P 1459 13 108
Johar Mudit 1570 11 108
Chen Angela Z 1411 8 107.5
Kaelin Alex 1817 9 107
Chen Minda 2035 7 105.5
Jiang Brandon 2115 7 104
Patton, Jr Lorenzo 1687 5 103
Liu Austin 1570 5 102.5
Tatikonda Ninanth 1208 5 102
Chang Eddie 1842 6 101.5
Kuhner Mary K 1933 4 100
Zhang Michelle 1235 5 100
Chi Isobel 1090 9 97.5
Zhang Kylie 1461 6 97
Johnson Cleveland R 1515 6 95.5
Nguyen Thanh T 2122 4 94
Liu Nathan Y 1720 9 92.5
Hamilton-Sommer Miles T 1377 3 91.5
Kurungod Anoop Pranav 1946 4 91.5
Sinanan Joshua C 2291 3 91.5
Chan Ethan 1604 5 90.5
Gorantla Surya 1777 7 90.5
Barua Aniruddha 1489 4 90
Singh Saket 1585 8 90
Min Ryan 1923 7 87.5
Lu Yiding 1632 6 86.5
Kou Jeffrey 1553 8 86
Richards Jerrold 1491 4 85.5
Williamson Michelle R 1044 3 84
Williamson Mobius 1420 4 84
Beegala Keshav A 1408 9 82
Devadithya Hiruna 1232 3 81
Ma Lucas 1101 3 81
Mehrotra Shiv 1443 3 81
Wan Bertrand 1691 2 81
Qian Daniel 1817 6 80.5
Chinni Rishabh 1653 11 80
Velea Stephanie 1788 3 80
Velea Sophie 1878 4 79
Anandkumar Haituka 1092 3 78
L' Heureux Jeffrey 1544 2 78
Lee Brian 1896 5 78
O'Brien Garam 1192 2 78
O'Brien Hansol 1155 2 78
Ramkumar Aditya 1441 4 78
Deshpande Aaryan H 2157 6 77.5
Kalyana Sundaram Raghav 954 2 75
Chen Aidan 1802 3 74.5
Zhou Leonardo H 1387 10 74
Toppen-Ryan Harrison 1798 3 73.5
Oliver George 1598 6 72.5
Dann William C 1113 2 72
Wang Hongning 1637 2 72
Zhang Troy 1128 2 72
Tien Sophie J 1932 7 71.5
Allen Robert J 1721 3 70.5
Goktepe Derin 1834 8 70
Boddapati Sacchit 1166 2 69
Campbell Tim J 1805 3 69
Charleston Scott 1667 2 69
Shi Ted 1601 2 69
Tran Nugen 1082 2 69
Yang Jingran 1214 2 69
Murarka Avni 907 5 68.5
Zhang Iris 1236 8 68
Szeto Sophie 1481 3 67.5
Henderson Doug 1131 6 66.5
Karthikeyan Harishkumar 946 2 66
Liu Erik 1803 2 66
Lopez Fransisco J 1853 2 66
Nallabothula Varin 1322 3 66
Saravanan Sujan 1089 2 66
Zhu Jamie Z 965 2 66
Hao Richard 1177 5 65.5
Liang Yu-Cheng 1915 3 64.5
O'Gorman Peter J 1834 18 64.5
Velea Anne-Marie 2096 3 64.5
Baxter Brent L 1927 3 63
Lawrence Sarah 1337 2 63
Xiong Lydia 916 2 63
Devadithya Lavindu 1526 4 62
Nallabothula Vineesh 1049 3 62
Arganian David G 2024 4 61.5
Li Melina 1733 7 61
Seth Shreshth 1237 6 61
Puri Rishay 1285 6 60.5
Weller Stephen F 1182 8 60.5
Zhang Ethan 1112 2 60
Lee Megan 2284 2 58.5
Shapiro Michael 1469 3 58.5
Zhang Kyle 1653 4 58.5
Jammalamadka Varnika 1332 3 57
Cluff Austin S 1648 7 56
Fagundes Frank 1712 4 55.5
Hornickle John 1306 3 55.5
Bablani Arnav 859 2 54
Beck Alec W 1923 4 54
Merrikin David R 1777 1 54
Oregel Isaias 868 2 54
Rabadan Michael 1488 2 54
Schill William J 2313 3 53.5
Xu Eason 1074 2 52.5
Louie Henry S 1345 8 51
Rajagopal Rithesh 731 2 51
Vemparala Nikash 1628 3 51
Getz Nate 1701 1 48
Haining Kyle 2291 1 48
Harish Neeraj 1852 2 48
Smith Catherine M 1500 2 48
Zhang Joey 699 2 48
Shuman Steve 1500 12 47
Jammalamadka Vihaan 1184 2 46.5
Jiang Andrew 1521 2 46.5
Roberts Theodore (Teddy) 1958 5 46.5
Borgo Seth M 1382 1 45
Feng Roland 2459 1 45
He Samuel 2269 1 45
Kuznetsov Pasha 1435 2 45
Levine Joseph R 2212 1 45
Liu Yuntao 1059 1 45
Sang Tian 2398 2 44
Fisette Robert 2123 3 43.5
Bhatia Tanush 1147 2 42
Deng Lily 1687 4 42
He Daniel M 2306 1 42
Orlov Georgi 2518 1 42
Over Ted 1009 1 42
Ross Joe 1221 1 42
Wohl Jeremy D unr 1 42
Yu Jason 2255 1 42
Juchau Dave 1556 3 41.5
Edwins Evan H 1362 3 41
Benaid Henry 1582 2 40
Sankar Abhay 1118 2 40
Airapetian Chouchanik 2035 1 39
Bragg David R 2210 1 39
Chan Skylor T 1077 1 39
Gross Alexander 1824 1 39
Lewis Sam 1193 1 39
Pogrebinsky Daniel 1897 1 39
Sriram Akhilesh 673 1 39
Sunku Charith S 1521 1 39
Szabo Marcell P 2224 1 39
Chen Brian 1815 4 38.5
Valeriote Cecelia A 1158 3 38.5
Kirsch Ronald B 1804 4 37.5
Lewis-Sandy Joshua M 2044 2 37.5
Shanmugam Meera 1058 3 37.5
Devaraju Sonia 1488 3 37
Deng Grace 1433 4 36.5
Bartron Paul R 2045 1 36
Breckenridge Steven J 2346 1 36
Greninger Harley G 2150 1 36
Kolar Jonah 1187 1 36
Krucik John unr 1 36
Levy Avi 1820 1 36
Olson Travis J 1855 1 36
Sheehan Timothy 1227 1 36
Shen Lixing 1100 1 36
Thirunavukkarasu Thiruvasagam 1532 1 36
Ye Daniel Z 1001 1 36
Cross Jason 1884 3 35.5
Yang Alexander 1495 5 35.5
Chen Jeremy Y 1002 3 35
Bruckner Joe 1362 4 33.5
Abramson Dan 2151 1 33
Balaji Pranav 1601 8 33
Gajial Taimur 698 1 33
Joshi Atharva 1354 1 33
Kaliyaperumal Ashwin 1701 6 33
Miller Jack 1239 1 33
Stein Daniel J 1434 1 33
Sunku Suchith 941 1 33
Tu Robin L 1952 1 33
Wilke Daniel J 1631 1 33
Burnett Jeremy R 1701 4 31
Clemons Shelton 960 5 30.5
Abramson Ubi 924 1 30
Devaney Joey 1564 1 30
Pham Minh 744 1 30
Rosell John 2148 1 30
Suess Wade 1112 1 30
Whalen Josiah 811 1 30
Schmidt Karen K 854 3 29
Boey Chad 1311 6 28
Thomas Damarcus 1956 1 28
Appalabattula Samarth 682 1 27
Beltran Steve, III 1529 1 27
Bharath Rithvik 1062 1 27
Fobian Christian 1002 1 27
Frasca James 898 1 27
Ghosh Yohan 445 1 27
Han Shuyi 486 1 27
Hotani Kabir 1182 1 27
Joshi Dhroov 571 1 27
Kumar Ramesh 1361 1 27
Park Sean E 1455 1 27
Setiadikurnia Sloan 2040 1 27
Wang Hanbin 818 1 27
Wu Dylan 1412 1 27
Yang Ally 513 1 27
Zhang Alan 460 1 27
Kolar Tom 1341 1 26
Baker Ted 1551 3 25
Sauder Samuel W M 1758 2 25
Alagumalai Gautham R 568 1 24
Bartminn Jan L unr 1 24
Cheng Ethan 653 1 24
Keyser Harrrison 1488 1 24
Kuang Michael 1372 1 24
Merriman Dann 685 1 24
Rajesh Anirudh 1584 2 24
Ridriguez Odysseus 1551 1 24
Shani Ariel 558 1 24
Solt Ian 1362 6 23.5
Shedlock Benjamin R 1426 3 23
Bian Erin 1560 2 22.5
Wheaton John L 1653 2 22.5
Smolak Frederick 1593 3 21.5
Van Heemstede Obelt Walter F 1656 2 21.5
Bloom Corey 1780 1 21
Brown Northern 1495 1 21
Cui Max L 521 1 21
Hamilton Bruce 375 1 21
Pogrebinsky Ethan 1547 1 21
Rachapudi Rishi 215 1 21
Smith Andrew M 1208 1 21
Song Kevin 1384 1 21
Stripes James D 1889 2 21
Yan Jeffrery O 1958 1 21
Harder Robert H 1298 3 20.5
Tinajero Ernesto A 1768 2 20.5
Jones Davey V 1873 2 19.5
McAvity Conor M 1732 1 19.5
Piper August 1500 6 19.5
Roddy John P 1316 5 19.5
Selsky John 1017 3 19
Yan Henry 1697 2 19
Borate Neel 554 1 18
Erickson Mark J 2142 1 18
Fabian Steve M 1750 1 18
Fischer Aaron A 1517 1 18
Shubin Daniel 2092 1 18
Younker Jeremy R 1794 1 18
Zhang Eric M 2204 1 18
Zhang Michael 634 1 18
Frostad John C 1704 2 17.5
Wade James M 1070 4 17.5
LaVoice Richard 1972 2 17
Hoover John L 1057 1 16.5
Leslie Cameron D 2016 1 16.5
Peoples David J 1644 2 16.5
Teuffer Andreas 2066 1 16.5
Willaford Loyd J 1710 1 16.5
Dunbar Jason R 1403 4 16
Parlapalli Aniketh S 1484 2 16
Rottmayer Bill 1358 2 16
Bishop Alan 2021 1 15
Casey Braxton W 1870 1 15
Feemster Tanner 1836 4 15
Foxley Rowan 1577 3 15
Jones David R 1958 1 15
Koenig Benjamin E 1426 1 15
Mathews Daniel R 1708 1 15
McAvity Jasper J 1427 1 15
Metzmaker Suya 875 1 15
Rowles David T 1949 1 15
Rowles Steve D 1889 1 15
Strohbehn Jon D 1548 1 15
Tan Alan 1885 1 15
Wong-Godfrey Emerson P 953 3 14
Joshi Daniel S 1534 1 13.5
Rosenkrantz Alex P 1355 1 13.5
Srikanth Adhith 1446 1 13.5
Colombo Dominic M 1910 2 12.5
Ambalavanan Varun B 1351 1 12
Galani Rajiv 1500 1 12
Gijare Sayali 1331 1 12
Hazen Jeffrey L 1439 1 12
Herbers Patrick W 1941 1 12
Johnson Richard C 1322 1 12
Morton Jerry 1658 1 12
Siddem Sidhanth 1114 1 12
Gregg Bruce W 1790 2 11.5
Hetamsaria Aadi K 1168 2 11.5
Rozenfeld Yevgeniy 2055 1 11
Bolshakov Timofei 1333 1 10.5
Bonrud Neal 1854 2 10.5
Clark Yvonne M 842 1 10.5
Moroney Timothy M 2040 2 10.5
Wasson Mathew J 1305 1 10.5
Corey-Derrah Alan 1710 2 10
Mohmand-Borkowski Aleksander 1281 1 10
Rompogren Michael 1707 1 10
Tang Michael unr 2 9.5
Arnold Brandon E 1158 1 9
Avula Varshith R 791 1 9
Dighe Avnish 402 1 9
Kleist Frederick 1950 2 9
Miner Brian 1341 1 9
Morrison Michael 1242 1 9
Sweeney Hayden 1384 1 9
Venkataraghavan Parikshith 336 1 9
Walker Nathaniel 824 1 9
Clark Justin P 1108 1 7.5
Godin Dennis 1778 1 7
Korsmo Kevin M 1675 1 7
Mayer-Kleist Carol 1449 1 7
Tran Samuel 1037 1 7
Anderson Michael M 1889 2 6.5
Atkinson Garrett W 1472 1 6.5
Li Albert 1766 3 6.5
Drake Roman 1482 1 6
Greenawalt Larry N 1400 2 6
Huntzinger Keith 1579 1 6
Kelley Dereque D 2147 1 6
Khan Waleed 1257 2 6
King George E 1509 1 6
Manber Devon S 1998 1 6
Udziela Henry 338 1 6
Levine David M 2200 1 5.5
Plizga Trevor 1065 1 5
Singh Aditya 1600 1 5
Soderberg Stanley R 1611 1 5
Ackerman Ryan S 1938 1 4.5
Bathrinarayanan Balavenkatesh 1446 1 4.5
Buzek Jan 1702 1 4.5
Moore Craig M 1558 1 4.5
Olmsted Spencer 1720 1 4.5
Shaffer Gerald H, II 1502 1 4.5
Young Sam M 1655 1 4.5
Alhajri Andrew 1358 1 4
Colombo Christopher 1012 1 4
Faulkner Logan 1511 1 4
Hirschy Jonathon E 1401 1 4
Xuan Owen 1851 1 4
Goktepe Yasemin E 1064 1 3.5
McCormick Alan 1909 1 3.5
McPoland Devin 1328 1 3.5
Tedesco Matthew P 1630 1 3.5
Walther Randy A 1829 1 3.5
Zhang Victor 1606 1 3.5
Bukovec Zack 702 1 3
Calvillo Miguel A 1207 1 3
Keener Orrin S 432 1 3
Mushtaq Ibrahim 1126 1 3
Omofonma David unr 1 3
Petrov Oscar 1897 1 3
Quick Geoffrey 1340 1 3
Truong Phuong unr 1 3
Warner Carl R unr 1 3
Ahluwalia Anshul B 1762 1 2.5
Graham Daniel 1244 1 2.5
Li Peng 1028 1 2.5
Miguel Andre unr 1 2.5
Bassingthwaighte Grant 605 1 2
Bruceri Chris 654 1 2
Chung Thomas W 1428 2 2
Desai Samara L 122 1 2
Staab Doug 1161 1 2
Patankar Vijay 778 1 1
Burnworth Stephen T 1282 1 0.5
Dorfner Gary J 1073 1 0.5
Hobiena Albie-Son G 1600 1 0
 
Idaho (104 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Cambareri Michael E 2100 4 47.5
Herr Griffin G 1764 5 39
Geyman Jonathan P 1835 3 34.5
Porth Adam 1401 5 27.5
Su Darren 955 5 23.5
Kircher Caleb P 1880 3 21.5
Belew Finn C 1370 5 21
Leifeste Bryce 1424 3 19.5
Price Joshua J 1456 3 19.5
Ang Ching-E N 1420 4 19
Derryberry Dewayne R 1699 4 19
Machin Alex J 1871 2 18.5
Daigle Adrian P 1707 2 18
Machakos Seth D 1577 2 17
He Justin 1515 2 16
Wei James 1834 2 16
Kodihalli Kaustubh 1655 2 15.5
Pentico Chrisopher 1582 2 15.5
Shepard River C 1236 3 15.5
Bodie Brad 1917 1 15
Kitterman Andrew N 1729 3 15
Martonick Nick 1710 1 15
Roland Jeffrey T 1746 2 15
Porth Darwin A 813 2 14.5
Glass Evan M 1370 2 14
Leifeste Jef 648 3 14
Longhurst Corey 1406 2 14
Van Law Quentin 763 3 14
Wang William J 1356 2 14
Chong Hanford 807 2 13
Daigle Micah J 1164 1 12
Sherwood Jax L 1035 1 12
Qiu Steven 693 2 11.5
Erickson Kenneth 1830 1 11
Gorman Cody A M 1931 1 11
Presutti Michael J 1683 2 11
Bodie Arlene 1280 1 10.5
Booth Tom R 1567 2 10.5
Merry William A F 1288 1 10.5
Hamilton Brett B 1700 1 10
McKenzie Niall 1012 3 10
Wang Leonardo H 923 3 10
Zeng Forrest 1569 2 10
Zhang Jonathan 612 2 9.5
Callen Gregory D 806 1 9
Maki James J 2324 1 9
Zaklan David A 1347 2 9
Rainey Samuel W 1680 2 8.5
del Toro Christian 515 1 8
Nelson Josh 709 1 8
Ranganathan Vedant 903 1 8
Tran Minh 650 1 8
Wei Luke B 866 1 8
Geyman Josiah B 809 1 7.5
Baumann David C 737 1 7
Nathan Jacob A 1955 1 7
Xu Kevin 2055 1 7
Parsons Larry R 2000 1 6.5
Whitney Lincoln A 1263 2 6.5
Belew Rowan K 343 1 6
Buus Jarod N 1777 1 6
Nelson Jack 414 1 6
Carr John B 1754 1 5.5
Dagher Gaby 1694 1 5.5
Fritchen Zachary M 1751 1 5.5
Porth Desmond 1567 1 5.5
Bartell Fred 1617 1 5
Johnson Jack 1598 1 5
Vereshchagin Aleksandr 1134 1 5
Ducket Michael 631 1 4.5
Snyder Robert unr 1 4.5
Gentillon Randal E 1516 1 4
Lange Brian 1415 1 4
Li Bryan 1435 1 4
Mason Brandon 803 1 4
Owen Gary 1556 1 4
Porth Dylan 1392 1 4
Yang Daniel J 771 1 4
Crafts Oren C 757 1 3.5
Bosiger Bradley S 467 1 3
Daghir George 372 1 3
Dominick Matthew T 1431 1 3
Dudley Carmen M 395 1 3
Felice Louis V 1436 1 3
Fellegy Michael J unr 1 3
Gao Andrew 268 1 3
Gao Emma 391 1 3
Kicmol Cole unr 1 3
Liu Daniel 615 1 3
Qu Yufei unr 1 3
Wright Jason L unr 1 3
Doughty Dylan unr 1 2
Eacker Barry D 1617 1 2
Floyd Maxwell D 267 1 2
Jensen Robert J unr 1 2
Carr-Chellman Jules unr 1 1.5
Glenn John D 1842 1 1.5
Nilsson Porter J 1039 1 1.5
Leviloff Benjamin unr 1 1
Simonson Jay L 728 1 1
Longhurst John unr 1 0.5
Looney Daniel S 1528 1 0.5
Olson Otto W 741 1 0
Wetmur Harold R 922 1 0
 
Other (87 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Vega Isaac OR 1988 4 97.5
Yang Arnold T OR 1508 2 81
Sripada Anisha OR 1183 3 79.5
Truelson Joseph MN 2261 2 78
Sripada Havish OR 1892 3 75
Nair Roshen S OR 2125 2 69
Pitre H G CA 1912 2 60
Yang Arthur T OR 667 2 60
Moore Michael OR 2011 2 54
Kodarapu Ishaan K OR 1630 2 51
Beauchet Pierre-Hadrien OR 1655 2 46.5
Murray David E OR 1908 2 45
Huang Patrick W CAN 2069 1 42
Hosford Michael J OR 1890 2 39
Morrissey Patrick W OR 1568 2 39
Sripathi Prajna OR 834 1 39
Conley Fred AK 1381 1 36
Doknjas Neil CAN 2017 1 36
Jiang William J CAN 1019 1 36
Williamson Jason CAN 2051 1 36
Omori Michael J HI 2173 1 36
Lykins Pace OR 1650 1 36
Tang Austin OR 1871 2 36
Tang Zoey OR 2079 1 36
Rickert Samuel CA 1398 1 33
LeBlanc Paul CAN 1840 1 33
Qu Jayden CAN 1715 1 33
Wu Abbie OR 1874 1 33
Jiang Kate Y CAN 1695 1 30
Lykins Chad OR 1565 1 30
Morrissey Christopher OR 1020 1 30
Huang Winston CAN 1342 1 27
McClain Jack W OR 1829 1 27
Stacey Darren MT 1779 2 26
Mok Erwin CAN 446 1 24
Mok Gillian CAN 1520 1 24
Kalina Chris MN 2011 1 24
Sullivan Brian J CAN 1617 1 21
Raptis Nick OR 2419 1 19.5
Donaldson W John CA 2415 1 18
Strickland Wilton MT 1947 1 18
Lu Ryan OR 1873 2 18
Martin Roger OR 2123 1 18
Walquist Elaine OR 1637 1 18
Cigan Jason D OR 2247 1 16.5
Feldman Konner OR 1969 1 16.5
Holloran William T, III OR 1889 1 16.5
Wu Ethan OR 2008 1 16.5
Yeo Austin S OR 1806 1 16.5
Vogel Benjamin MD 1873 1 15
Carpenter Romie G MT 1832 1 15
McCourt Daniel J MT 1733 1 15
Muller Michael MT 1686 1 15
Battistella Edwin OR 2039 1 15
Buckner Moises H OR 1467 1 15
Caldwell Scott MT 1788 1 13.5
Skovron James J MT 1857 1 13.5
Strong Murray MT 1476 1 13.5
Bannon David T OR 1884 1 13.5
Hung Anthony CA 1995 1 12
Aguiar Athena IA 1170 1 12
Kavikondala Nagendra G IND 1917 1 12
Inman James L NV 1929 1 12
Lin Julian NY 1721 1 12
Lin Thomas NY 1796 1 12
Feldman Neena OR 1469 1 12
Laroche Zachary S OR 1219 1 12
Ravn William E OR 1874 1 12
Carlino Daniel MT 1058 1 10.5
Chondro William NV 684 1 10.5
Wang Jalen OR 1194 1 10.5
Miller Frank E MT 1382 1 9
Niro Frank A OR 1723 1 9
Stredwick James K MT 864 1 6
Companyo Pagerols Josep M WY 2065 1 6
Gold Jason UT 1615 1 5.5
McSalley Ian R MO 1474 1 5
Raelund Antonius D MT 1908 1 5
Gold Kelen UT 1528 1 5
Mendelsohn Simon J NJ 1646 1 4.5
Rhoades Alan J OR 1750 1 4
Morrow Hans UT 1900 2 3
Grant Douglas M NH 2122 1 2
Subramanian Thrinay TX 1157 1 1
Ng Poshu CA unr 1 0
Tomsic Louis P HI 1689 1 0
Chondro Robert NV 1026 1 0

Last Updated on 2/16/2020.
By Murlin Varner and Eric Holcomb.